modelStratifiedTank_2zones
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| SI.Area | Abase | 1 | base area |
| SI.Length | H | 3 | height |
| SI.Temperature | Thotstart | 273.15 + 40 | |
| SI.Temperature | Tcoldstart | 273.15 + 20 | |
| SI.Length | lcoldstart | 1.5 | initial cold height |
| SI.Time | tmix | 86400 | time to reach uniform T at lcold=H/2 |
Connectors
| Type | Name | Default | Description |
|---|---|---|---|
| AES.ProcessComponents.Thermal.Interfaces.pwhPort | hotIn | ||
| AES.ProcessComponents.Thermal.Interfaces.pwhPort | coldOut | ||
| AES.ProcessComponents.Thermal.Interfaces.pwhPort | hotOut | ||
| AES.ProcessComponents.Thermal.Interfaces.pwhPort | coldIn |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| System_settings.System_liquid | system | ||
| SI.Length | lcold | cold height | |
| SI.Temperature | Thot | ||
| SI.Temperature | Tcold | ||
| SI.Mass | Mhot | ||
| SI.Mass | Mcold | ||
| SI.Energy | Ehot | ||
| SI.Energy | Ecold |