Name | Description |
---|---|
CHPCombustionMixtureGasNasa | Medium model of a mixture of ideal gases based on NASA source |
CHPCoolantPropyleneGlycolWater | Package with model for propylene glycol - water with constant properties |
CHPFlueGasLambdaOnePlus | Simple flue gas for overstoichiometric O2-fuel ratios |
EngineCombustionAir | Air as mixture of N2 and O2 |
LiquidFuel_Diesel | Simple diesel fuel for CHP-engine combustion |
LiquidFuel_LPG | Simple LPG fuel for CHP-engine combustion |
LiquidFuel_Petrol | Simple petrol fuel for CHP-engine combustion |
NaturalGasMixture_GeneralType | Simple natural gas mixture for CHP-engine combustion |
NaturalGasMixture_TypeAachen | Simple natural gas mixture (type Aachen) for CHP-engine combustion |
NaturalGasMixture_TypeH | Simple natural gas mixture (type H) for CHP-engine combustion |
NaturalGasMixture_TypeL | Simple natural gas mixture (type L) for CHP-engine combustion |
CombustionEngineFuelDataBaseRecord |