Enthalpy functions
Name | Description |
---|---|
T_Scale_h_Driesner | enthalpy calculation according to Driesner 2007 et al: 0-1000degC; 0.1-500MPa (doi:10.1016/j.gca.2007.05.026) |
specificEnthalpy_pTX_Driesner | enthalpy calculation according to Driesner 2007 et al: 0-1000degC; 0.1-500MPa (doi:10.1016/j.gca.2007.05.026) |
specificHeatCapacity_pTX_Driesner | cp calculation according to Driesner 2007 et al: 0-1000degC; 0.1-500MPa (doi:10.1016/j.gca.2007.05.026) |
apparentMolarEnthalpy_KCl_Holmes1983 | enthalpy calculation according to H. F. Holmes, R. E. Mesmer 1983: 0-250degC; <6mol/kg (doi:10.1021/j100230a030) |
specificEnthalpy_pTX_Francke_hsol | enthalpy calculation using solution enthalpies |
PartialCpRatio_KCl_White | |
HeatCapacityRatio_KCl_White | |
PartialCpRatio_CaCl2_White | |
HeatCapacityRatio_CaCl2_White | |
specificEnthalpy_pTX_liq_Francke_cp | enthalpy calculation DIY |
specificHeatCapacityCp_pTX_liq_Francke | calculation of liquid specific heat capacity for NaCl-KCl-CaCl2-liquid from apparent molar heat capacities |
HeatOfSolution_KCl_Sanahuja1986 | 2nd degree polynomial fit from Sanahuja1986 http://dx.doi.org/10.1016/0021-9614(86)90063-7 |
HeatOfSolution_NaCl_Sanahuja1986 | 2nd degree polynomial fit from Sanahuja1986 http://dx.doi.org/10.1016/0021-9614(86)90063-7 |
PartialAppMolar_KCl_White | |
appMolarEnthalpy_KCl_White | |
appMolarHeatCapacity_KCl_White | |
PartialAppMolar_CaCl2_White | |
appMolarEnthalpy_CaCl2_White | |
appMolarHeatCapacity_CaCl2_White |