recordCarrier_50PSW122_38kW_4_29COP_R410A
Calibrated parameters for Carrier 50PSW122
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for Carrier 50PSW122.
Attributes
| Name | Value |
|---|---|
| volRat | 1.81466473546 |
| V_flow_nominal | 0.00670253502001 |
| leaCoe | 0.00764809592483 |
| etaEle | 1.0 |
| PLos | 1881.76772552 |
| dTSup | 2.96952832147e-16 |
| UACon | 9021.05488178 |
| UAEva | 7132.41759701 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.