recordCarrier_50PSW210_70kW_4_40COP_R410A
Calibrated parameters for Carrier 50PSW210
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for Carrier 50PSW210.
Attributes
| Name | Value |
|---|---|
| volRat | 2.28439860422 |
| V_flow_nominal | 0.00864092882056 |
| leaCoe | 0.00423622888067 |
| etaEle | 0.883599976056 |
| PLos | 2744.55441047 |
| dTSup | 7.01376392106e-16 |
| UACon | 14926.2266407 |
| UAEva | 14718.9494319 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.