recordCarrier_50PSW420_140kW_4_40COP_R410A
Calibrated parameters for Carrier 50PSW420
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for Carrier 50PSW420.
Attributes
| Name | Value |
|---|---|
| volRat | 2.23739862891 |
| V_flow_nominal | 0.0192598232371 |
| leaCoe | 0.0156269077066 |
| etaEle | 1.0 |
| PLos | 5208.69616148 |
| dTSup | 9.97163386698e-17 |
| UACon | 22875.6244158 |
| UAEva | 20395.4876127 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.