recordClimateMaster_TMW036_12kW_4_90COP_R410A
Calibrated parameters for ClimateMaster TMW036
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for ClimateMaster TMW036.
Attributes
| Name | Value |
|---|---|
| volRat | 2.02993657028 |
| V_flow_nominal | 0.0017713046171 |
| leaCoe | 0.0001 |
| etaEle | 1.0 |
| PLos | 334.350812253 |
| dTSup | 4.68810579482e-16 |
| UACon | 2434.90888536 |
| UAEva | 925.546637632 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.