recordClimateMaster_TMW170_48kW_4_30COP_R410A
Calibrated parameters for ClimateMaster TMW170
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for ClimateMaster TMW170.
Attributes
| Name | Value |
|---|---|
| volRat | 2.14272406967 |
| V_flow_nominal | 0.00593752063272 |
| leaCoe | 0.0001 |
| etaEle | 1.0 |
| PLos | 3217.60778902 |
| dTSup | 4.12544294557 |
| UACon | 7127.67902377 |
| UAEva | 6702.69056458 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.