recordClimateMaster_TMW340_98kW_4_40COP_R410A
Calibrated parameters for ClimateMaster TMW340
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for ClimateMaster TMW340.
Attributes
| Name | Value |
|---|---|
| volRat | 2.1436051259 |
| V_flow_nominal | 0.0118607090337 |
| leaCoe | 0.0001 |
| etaEle | 1.0 |
| PLos | 6407.64092672 |
| dTSup | 4.01978505385 |
| UACon | 14154.9112764 |
| UAEva | 13705.1289797 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.