recordDaikin_WRA048_16kW_4_60COP_R410A
Calibrated parameters for Daikin WRA048
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for Daikin WRA048.
Attributes
| Name | Value |
|---|---|
| volRat | 1.98348644579 |
| V_flow_nominal | 0.00165211643646 |
| leaCoe | 0.00243670163031 |
| etaEle | 0.788717592763 |
| PLos | 698.088177298 |
| dTSup | 2.36774358188 |
| UACon | 2860.44257631 |
| UAEva | 17688.743889 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.