recordDaikin_WRA060_19kW_4_50COP_R410A
Calibrated parameters for Daikin WRA060
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for Daikin WRA060.
Attributes
| Name | Value |
|---|---|
| volRat | 2.02058512825 |
| V_flow_nominal | 0.00203948729471 |
| leaCoe | 0.00265331062627 |
| etaEle | 0.818648566096 |
| PLos | 834.025033052 |
| dTSup | 10.0 |
| UACon | 3132.54953048 |
| UAEva | 22163.5117527 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.