recordTrane_EXW060_21kW_4_30COP_R410A
Calibrated parameters for Trane EXW060
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for Trane EXW060.
Attributes
| Name | Value |
|---|---|
| volRat | 1.97339400782 |
| V_flow_nominal | 0.00299097356737 |
| leaCoe | 0.00368947815377 |
| etaEle | 0.894909766227 |
| PLos | 677.578359509 |
| dTSup | 10.0 |
| UACon | 3260.47025405 |
| UAEva | 41007.3610647 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.