Chemical interfaces
Name | Description |
---|---|
SubstancePort | Electro-chemical potential and molar change of the substance in the solution |
SubstancePort_a | Electro-chemical potential and molar flow of the substance in the solution |
SubstancePort_b | Electro-chemical potential and molar flow of the substance in the solution |
OnePort | Base model for chemical process |
SubstancePorts_a | |
SubstancePorts_b | |
PartialSubstance | |
PartialSubstanceInSolution | Substance properties for components, where the substance is connected with the solution |
PartialSubstanceInSolutionWithAdditionalPorts | Substance properties for components, where the substance is connected with the solution |
PartialSubstanceSensor | Base class for sensor based on substance and solution properties |
StateOfMatter | Abstract package for all state of matters |
Incompressible | Incompressible as basic state of matter |
IdealGas | Ideal gas with constant heat capacity |
IdealGasMSL | Ideal gas from Modelica Standard Library 3.2 |
IdealGasShomate | Ideal gas based on Shomate equations |
SolutionPort | Only for connecting the one solution their substances. Please, do not use it in different way. |
Total | Summation of all extensible properties per substance |
PartialSolution | Base chemical solution as homogenous mixture of the substances (only pressure and electric potential are not defined) |
PartialSolutionWithHeatPort | Chemical solution as homogenous mixture of the substances |
ConditionalSolutionFlow | Input of solution molar flow vs. parametric solution molar flow |
ConditionalSubstanceFlow | Input of substance molar flow vs. parametric substance molar flow |
ConditionalKinetics | Input of kinetics coefficient vs. parametric kinetics coefficient |
SubstanceMassPort | |
SubstanceMassPort_a | Mass fraction and mass flow of the substance in the solution |
SubstanceMassPort_b | Mass fraction and mass flow of the substance in the solution |
SubstanceMassPorts_a | |
SubstanceMolarityPort | |
SubstanceMolarityPort_a | Electro-chemical potential and molar flow of the substance in the solution |
SubstanceMolarityPort_b | Electro-chemical potential and molar flow of the substance in the solution |