| Name | Description |
|---|---|
| reactionsInput | |
| ChemicalReactionsBaseGas | Gas || L2 || Chemical Reactions Base Class |
| NoReaction_L2 | Gas || L2 || No Chemical Reactions |
| E_Filter_L2_Simple | Gas || L2 || Simple E-Filter |
| E_Filter_L2_Empirical | Gas || L2 || Empirical E-Filter |
| E_Filter_L2_Detailed | Gas || L2 || Detailed E-Filter |
| Desulfurization_L2 | Gas || L2 || Desulfurization |
| Denitrification_L2 | Gas || L2 || Denitrification |
| DesulfurizationBase | |
| E_FilterBase | |
| DenitrificationBase |