| Types.ApparentPowerModule | SNom (from BaseWPPControl) | | Nominal converter apparent power in MVA |
| Types.Time | tS (from BaseWPPControl) | | Integration time step in s |
| PControlTables |
| Real | TablePwpBiasfwpFiltCom11 (from PControlParameters) | 0.95 | |
| Real | TablePwpBiasfwpFiltCom12 (from PControlParameters) | 1 | |
| Real | TablePwpBiasfwpFiltCom21 (from PControlParameters) | 1 | |
| Real | TablePwpBiasfwpFiltCom22 (from PControlParameters) | 0 | |
| Real | TablePwpBiasfwpFiltCom31 (from PControlParameters) | 1.05 | |
| Real | TablePwpBiasfwpFiltCom32 (from PControlParameters) | -1 | |
| Real | TablePwpBiasfwpFiltCom41 (from PControlParameters) | 1.06 | |
| Real | TablePwpBiasfwpFiltCom42 (from PControlParameters) | -1 | |
| Real | TablePwpBiasfwpFiltCom51 (from PControlParameters) | 1.07 | |
| Real | TablePwpBiasfwpFiltCom52 (from PControlParameters) | -1 | |
| Real | TablePwpBiasfwpFiltCom61 (from PControlParameters) | 1.08 | |
| Real | TablePwpBiasfwpFiltCom62 (from PControlParameters) | -1 | |
| Real | TablePwpBiasfwpFiltCom71 (from PControlParameters) | 1.09 | |
| Real | TablePwpBiasfwpFiltCom72 (from PControlParameters) | -1 | |
| Real[:,:] | TablePwpBiasfwpFiltCom (from PControlParameters) | [TablePwpBiasfwpFiltCom11, TablePwpBiasfwpFiltCom12; TablePwpBiasfwpFiltCom21, TablePwpBiasfwpFiltCom22; TablePwpBiasfwpFiltCom31, TablePwpBiasfwpFiltCom32; TablePwpBiasfwpFiltCom41, TablePwpBiasfwpFiltCom42; TablePwpBiasfwpFiltCom51, TablePwpBiasfwpFiltCom52; TablePwpBiasfwpFiltCom61, TablePwpBiasfwpFiltCom62; TablePwpBiasfwpFiltCom71, TablePwpBiasfwpFiltCom72] | Table for defining power variation versus frequency |
| PControlWP |
| Types.PerUnit | DPRefMaxPu (from BaseWPPControl) | | Maximum positive ramp rate for PD power reference in pu/s (base SNom) |
| Types.PerUnit | DPRefMinPu (from BaseWPPControl) | | Minimum negative ramp rate for PD power reference in pu/s (base SNom) |
| Types.PerUnit | DPwpRefMaxPu (from BaseWPPControl) | | Maximum positive ramp rate for WP power reference in pu/s (base SNom) |
| Types.PerUnit | DPwpRefMinPu (from BaseWPPControl) | | Minimum negative ramp rate for WP power reference in pu/s (base SNom) |
| Types.PerUnit | Kiwpp (from BaseWPPControl) | | Power PI controller integration gain in pu/s (base SNom) |
| Types.PerUnit | Kpwpp (from BaseWPPControl) | | Power PI controller proportional gain in pu (base SNom) |
| Types.PerUnit | KwppRef (from BaseWPPControl) | | Power reference gain in pu (base SNom) |
| Types.ActivePowerPu | PKiwppMaxPu (from BaseWPPControl) | | Maximum active power reference from integration in pu (base SNom) |
| Types.ActivePowerPu | PKiwppMinPu (from BaseWPPControl) | | Minimum active power reference from integration in pu (base SNom) |
| Types.ActivePowerPu | PRefMaxPu (from BaseWPPControl) | | Maximum PD power reference in pu (base SNom) |
| Types.ActivePowerPu | PRefMinPu (from BaseWPPControl) | | Minimum PD power reference in pu (base SNom) |
| Types.Time | tpft | | Lead time constant in the reference value transfer function in s |
| Types.Time | tpfv | | Lag time constant in the reference value transfer function in s |
| Types.Time | tWPfFiltP | | Filter time constant for frequency measurement in s |
| Types.Time | tWPPFiltP | | Filter time constant for active power measurement in s |
| QControlWP |
| Types.PerUnit | DXRefMaxPu (from BaseWPPControl) | | Maximum positive ramp rate for WT reactive power or voltage reference in pu/s (base SNom or UNom) (generator convention) |
| Types.PerUnit | DXRefMinPu (from BaseWPPControl) | | Minimum negative ramp rate for WT reactive power or voltage reference in pu/s (base SNom or UNom) (generator convention) |
| Types.PerUnit | Kiwpx (from BaseWPPControl) | | Reactive power or voltage PI controller integral gain in pu/s (base SNom) |
| Types.PerUnit | Kpwpx (from BaseWPPControl) | | Reactive power or voltage PI controller proportional gain in pu (base SNom) |
| Types.PerUnit | KwpqRef (from BaseWPPControl) | | Reactive power reference gain in pu (base SNom) |
| Types.PerUnit | Kwpqu (from BaseWPPControl) | | Voltage controller cross coupling gain in pu (base SNom) |
| Integer | MwpqMode (from BaseWPPControl) | | Control mode (0 : reactive power reference, 1 : power factor reference, 2 : UQ static, 3 : voltage control) |
| Types.Time | tUqFilt (from BaseWPPControl) | | Time constant for the UQ static mode in s |
| Types.VoltageModulePu | UwpqDipPu (from BaseWPPControl) | | Voltage threshold for UVRT detection in pu (base UNom) |
| Types.PerUnit | XKiwpxMaxPu (from BaseWPPControl) | | Maximum WT reactive power or voltage reference from integration in pu (base SNom or UNom) (generator convention) |
| Types.PerUnit | XKiwpxMinPu (from BaseWPPControl) | | Minimum WT reactive power or voltage reference from integration in pu (base SNom or UNom) (generator convention) |
| Types.PerUnit | XRefMaxPu (from BaseWPPControl) | | Maximum WT reactive power or voltage reference in pu (base SNom or UNom) (generator convention) |
| Types.PerUnit | XRefMinPu (from BaseWPPControl) | | Minimum WT reactive power or voltage reference in pu (base SNom or UNom) (generator convention) |
| Types.Time | tWPPFiltQ | | Filter time constant for active power measurement in s |
| Types.Time | tWPQFiltQ | | Filter time constant for reactive power measurement in s |
| Types.Time | tWPUFiltQ | | Filter time constant for voltage measurement in s |
| Types.Time | txft | | Lead time constant in the reference value transfer function in s |
| Types.Time | txfv | | Lag time constant in the reference value transfer function in s |
| Initialization |
| Types.ComplexCurrentPu | i0Pu (from BaseWPPControl) | | Initial complex current at grid terminal in pu (base UNom, SnRef) (receptor convention) |
| Types.ComplexVoltagePu | u0Pu (from BaseWPPControl) | | Initial complex voltage at grid terminal in pu (base UNom) |
| Operating point |
| Types.ActivePowerPu | P0Pu (from BaseWPPControl) | | Initial active power at grid terminal in pu (base SnRef) (receptor convention) |
| Types.ReactivePowerPu | Q0Pu (from BaseWPPControl) | | Initial reactive power at grid terminal in pu (base SnRef) (receptor convention) |
| Types.VoltageModulePu | U0Pu (from BaseWPPControl) | | Initial voltage amplitude at grid terminal in pu (base UNom) |
| Types.Angle | UPhase0 (from BaseWPPControl) | | Initial voltage angle at grid terminal in rad |
| Types.PerUnit | X0Pu (from BaseWPPControl) | | Initial reactive power or voltage reference at grid terminal in pu (base SNom or UNom) (generator convention) |
| Types.PerUnit | XWT0Pu (from BaseWPPControl) | | Initial reactive power or voltage reference at grid terminal in pu (base SNom or UNom) (generator convention) |
| QControlTables |
| Real | TableQwpUErr11 (from QControlParameters2015) | -0.05 | |
| Real | TableQwpUErr12 (from QControlParameters2015) | 1.21 | |
| Real | TableQwpUErr21 (from QControlParameters2015) | 0 | |
| Real | TableQwpUErr22 (from QControlParameters2015) | 0.21 | |
| Real | TableQwpUErr31 (from QControlParameters2015) | 0.05 | |
| Real | TableQwpUErr32 (from QControlParameters2015) | -0.79 | |
| Real | TableQwpUErr41 (from QControlParameters2015) | 0.06 | |
| Real | TableQwpUErr42 (from QControlParameters2015) | -0.79 | |
| Real | TableQwpUErr51 (from QControlParameters2015) | 0.07 | |
| Real | TableQwpUErr52 (from QControlParameters2015) | -0.79 | |
| Real | TableQwpUErr61 (from QControlParameters2015) | 0.08 | |
| Real | TableQwpUErr62 (from QControlParameters2015) | -0.79 | |
| Real[:,:] | TableQwpUErr (from QControlParameters2015) | [TableQwpUErr11, TableQwpUErr12; TableQwpUErr21, TableQwpUErr22; TableQwpUErr31, TableQwpUErr32; TableQwpUErr41, TableQwpUErr42; TableQwpUErr51, TableQwpUErr52; TableQwpUErr61, TableQwpUErr62] | Table for the UQ static mode |