| Types.ApparentPowerModule | SNom (from BaseControl4) | | Nominal converter apparent power in MVA |
| Types.Time | tS (from BaseControl4) | | Integration time step in s |
| CurrentLimitTables |
| Real | TableIpMaxUwt11 (from CurrentLimitParameters) | 0 | |
| Real | TableIpMaxUwt12 (from CurrentLimitParameters) | 0 | |
| Real | TableIpMaxUwt21 (from CurrentLimitParameters) | 0.1 | |
| Real | TableIpMaxUwt22 (from CurrentLimitParameters) | 0 | |
| Real | TableIpMaxUwt31 (from CurrentLimitParameters) | 0.15 | |
| Real | TableIpMaxUwt32 (from CurrentLimitParameters) | 1 | |
| Real | TableIpMaxUwt41 (from CurrentLimitParameters) | 0.9 | |
| Real | TableIpMaxUwt42 (from CurrentLimitParameters) | 1 | |
| Real | TableIpMaxUwt51 (from CurrentLimitParameters) | 0.925 | |
| Real | TableIpMaxUwt52 (from CurrentLimitParameters) | 1 | |
| Real | TableIpMaxUwt61 (from CurrentLimitParameters) | 1.075 | |
| Real | TableIpMaxUwt62 (from CurrentLimitParameters) | 1.0001 | |
| Real | TableIpMaxUwt71 (from CurrentLimitParameters) | 1.1 | |
| Real | TableIpMaxUwt72 (from CurrentLimitParameters) | 1.0001 | |
| Real[:,:] | TableIpMaxUwt (from CurrentLimitParameters) | [TableIpMaxUwt11, TableIpMaxUwt12; TableIpMaxUwt21, TableIpMaxUwt22; TableIpMaxUwt31, TableIpMaxUwt32; TableIpMaxUwt41, TableIpMaxUwt42; TableIpMaxUwt51, TableIpMaxUwt52; TableIpMaxUwt61, TableIpMaxUwt62; TableIpMaxUwt71, TableIpMaxUwt72] | Voltage dependency of active current limits |
| Real | TableIqMaxUwt11 (from CurrentLimitParameters) | 0 | |
| Real | TableIqMaxUwt12 (from CurrentLimitParameters) | 0 | |
| Real | TableIqMaxUwt21 (from CurrentLimitParameters) | 0.1 | |
| Real | TableIqMaxUwt22 (from CurrentLimitParameters) | 0 | |
| Real | TableIqMaxUwt31 (from CurrentLimitParameters) | 0.15 | |
| Real | TableIqMaxUwt32 (from CurrentLimitParameters) | 1 | |
| Real | TableIqMaxUwt41 (from CurrentLimitParameters) | 0.9 | |
| Real | TableIqMaxUwt42 (from CurrentLimitParameters) | 1 | |
| Real | TableIqMaxUwt51 (from CurrentLimitParameters) | 0.925 | |
| Real | TableIqMaxUwt52 (from CurrentLimitParameters) | 0.33 | |
| Real | TableIqMaxUwt61 (from CurrentLimitParameters) | 1.075 | |
| Real | TableIqMaxUwt62 (from CurrentLimitParameters) | 0.33 | |
| Real | TableIqMaxUwt71 (from CurrentLimitParameters) | 1.1 | |
| Real | TableIqMaxUwt72 (from CurrentLimitParameters) | 1 | |
| Real | TableIqMaxUwt81 (from CurrentLimitParameters) | 1.1001 | |
| Real | TableIqMaxUwt82 (from CurrentLimitParameters) | 1 | |
| Real[:,:] | TableIqMaxUwt (from CurrentLimitParameters) | [TableIqMaxUwt11, TableIqMaxUwt12; TableIqMaxUwt21, TableIqMaxUwt22; TableIqMaxUwt31, TableIqMaxUwt32; TableIqMaxUwt41, TableIqMaxUwt42; TableIqMaxUwt51, TableIqMaxUwt52; TableIqMaxUwt61, TableIqMaxUwt62; TableIqMaxUwt71, TableIqMaxUwt72; TableIqMaxUwt81, TableIqMaxUwt82] | Voltage dependency of reactive current limits |
| QLimitTables |
| Real | TableQMaxUwtcFilt11 (from QLimitParameters) | 0 | |
| Real | TableQMaxUwtcFilt12 (from QLimitParameters) | 0 | |
| Real | TableQMaxUwtcFilt21 (from QLimitParameters) | 0.001 | |
| Real | TableQMaxUwtcFilt22 (from QLimitParameters) | 0 | |
| Real | TableQMaxUwtcFilt31 (from QLimitParameters) | 0.8 | |
| Real | TableQMaxUwtcFilt32 (from QLimitParameters) | 0.33 | |
| Real | TableQMaxUwtcFilt41 (from QLimitParameters) | 1.2 | |
| Real | TableQMaxUwtcFilt42 (from QLimitParameters) | 0.33 | |
| Real | TableQMaxUwtcFilt51 (from QLimitParameters) | 1.21 | |
| Real | TableQMaxUwtcFilt52 (from QLimitParameters) | 0.33 | |
| Real | TableQMaxUwtcFilt61 (from QLimitParameters) | 1.22 | |
| Real | TableQMaxUwtcFilt62 (from QLimitParameters) | 0.33 | |
| Real[:,:] | TableQMaxUwtcFilt (from QLimitParameters) | [TableQMaxUwtcFilt11, TableQMaxUwtcFilt12; TableQMaxUwtcFilt21, TableQMaxUwtcFilt22; TableQMaxUwtcFilt31, TableQMaxUwtcFilt32; TableQMaxUwtcFilt41, TableQMaxUwtcFilt42; TableQMaxUwtcFilt51, TableQMaxUwtcFilt52; TableQMaxUwtcFilt61, TableQMaxUwtcFilt62] | Voltage dependency of reactive power maximum limit |
| Real | TableQMinUwtcFilt11 (from QLimitParameters) | 0 | |
| Real | TableQMinUwtcFilt12 (from QLimitParameters) | 0 | |
| Real | TableQMinUwtcFilt21 (from QLimitParameters) | 0.001 | |
| Real | TableQMinUwtcFilt22 (from QLimitParameters) | 0 | |
| Real | TableQMinUwtcFilt31 (from QLimitParameters) | 0.8 | |
| Real | TableQMinUwtcFilt32 (from QLimitParameters) | -0.33 | |
| Real | TableQMinUwtcFilt41 (from QLimitParameters) | 1.2 | |
| Real | TableQMinUwtcFilt42 (from QLimitParameters) | -0.33 | |
| Real[:,:] | TableQMinUwtcFilt (from QLimitParameters) | [TableQMinUwtcFilt11, TableQMinUwtcFilt12; TableQMinUwtcFilt21, TableQMinUwtcFilt22; TableQMinUwtcFilt31, TableQMinUwtcFilt32; TableQMinUwtcFilt41, TableQMinUwtcFilt42] | Voltage dependency of reactive power minimum limit |
| Real | TableQMaxPwtcFilt11 (from QLimitParameters) | 0 | |
| Real | TableQMaxPwtcFilt12 (from QLimitParameters) | 0 | |
| Real | TableQMaxPwtcFilt21 (from QLimitParameters) | 0.001 | |
| Real | TableQMaxPwtcFilt22 (from QLimitParameters) | 0 | |
| Real | TableQMaxPwtcFilt31 (from QLimitParameters) | 0.3 | |
| Real | TableQMaxPwtcFilt32 (from QLimitParameters) | 0.33 | |
| Real | TableQMaxPwtcFilt41 (from QLimitParameters) | 1 | |
| Real | TableQMaxPwtcFilt42 (from QLimitParameters) | 0.33 | |
| Real[:,:] | TableQMaxPwtcFilt (from QLimitParameters) | [TableQMaxPwtcFilt11, TableQMaxPwtcFilt12; TableQMaxPwtcFilt21, TableQMaxPwtcFilt22; TableQMaxPwtcFilt31, TableQMaxPwtcFilt32; TableQMaxPwtcFilt41, TableQMaxPwtcFilt42] | Active power dependency of reactive power maximum limit |
| Real | TableQMinPwtcFilt11 (from QLimitParameters) | 0 | |
| Real | TableQMinPwtcFilt12 (from QLimitParameters) | 0 | |
| Real | TableQMinPwtcFilt21 (from QLimitParameters) | 0.001 | |
| Real | TableQMinPwtcFilt22 (from QLimitParameters) | 0 | |
| Real | TableQMinPwtcFilt31 (from QLimitParameters) | 0.3 | |
| Real | TableQMinPwtcFilt32 (from QLimitParameters) | -0.33 | |
| Real | TableQMinPwtcFilt41 (from QLimitParameters) | 1 | |
| Real | TableQMinPwtcFilt42 (from QLimitParameters) | -0.33 | |
| Real[:,:] | TableQMinPwtcFilt (from QLimitParameters) | [TableQMinPwtcFilt11, TableQMinPwtcFilt12; TableQMinPwtcFilt21, TableQMinPwtcFilt22; TableQMinPwtcFilt31, TableQMinPwtcFilt32; TableQMinPwtcFilt41, TableQMinPwtcFilt42] | Active power dependency of reactive power minimum limit |
| PControl |
| Types.PerUnit | Kpaw (from BaseControl4) | | Anti-windup gain for active power in pu/s (base SNom) |
| Types.PerUnit | DPMaxP4BPu | | Maximum WT power ramp rate in pu/s (base SNom) (generator convention) |
| Types.Time | tPAero | | Aerodynamic power response time constant in s |
| Types.Time | tPOrdP4B | | Power order lag time constant in s |
| Types.Time | tUFiltP4B | | Filter time constant for voltage measurement in s |
| CurrentLimiter |
| Types.CurrentModulePu | IMaxDipPu (from BaseControl4) | | Maximum current during voltage dip at converter terminal in pu (base UNom, SNom) |
| Types.CurrentModulePu | IMaxPu (from BaseControl4) | | Maximum continuous current at converter terminal in pu (base UNom, SNom) |
| Types.PerUnit | Kpqu (from BaseControl4) | | Partial derivative of reactive current limit against voltage in pu (base UNom, SNom) |
| Boolean | MdfsLim (from BaseControl4) | | Limitation of type 3 stator current (false: total current limitation, true: stator current limitation) |
| Boolean | Mqpri (from BaseControl4) | | Prioritization of reactive power during FRT (false: active power priority, true: reactive power priority) |
| Types.VoltageModulePu | UpquMaxPu (from BaseControl4) | | WT voltage in the operation point where zero reactive power can be delivered, in pu (base UNom) |
| Types.Time | tUFiltcl | | Voltage filter time constant in s |
| QControl |
| Types.PerUnit | IqH1Pu (from BaseControl4) | | Maximum reactive current injection during dip in pu (base UNom, SNom) (generator convention) |
| Types.PerUnit | IqMaxPu (from BaseControl4) | | Maximum reactive current injection in pu (base UNom, SNom) (generator convention) |
| Types.PerUnit | IqMinPu (from BaseControl4) | | Minimum reactive current injection in pu (base UNom, SNom) (generator convention) |
| Types.PerUnit | IqPostPu (from BaseControl4) | | Post-fault reactive current injection in pu (base UNom, SNom) (generator convention) |
| Types.PerUnit | Kiq (from BaseControl4) | | Reactive power PI controller integration gain in pu/s (base UNom, SNom) |
| Types.PerUnit | Kiu (from BaseControl4) | | Voltage PI controller integration gain in pu/s (base UNom, SNom) |
| Types.PerUnit | Kpq (from BaseControl4) | | Reactive power PI controller proportional gain in pu (base UNom, SNom) |
| Types.PerUnit | Kpu (from BaseControl4) | | Voltage PI controller proportional gain in pu (base UNom, SNom) |
| Types.PerUnit | Kqv (from BaseControl4) | | Voltage scaling factor for FRT current in pu (base UNom, SNom) |
| Integer | MqG (from BaseControl4) | | General Q control mode (0-4) : Voltage control (0), Reactive power control (1), Open loop reactive power control (2), Power factor control (3), Open loop power factor control (4) |
| Types.PerUnit | RDropPu (from BaseControl4) | | Resistive component of voltage drop impedance in pu (base UNom, SNom) |
| Types.Time | tPost (from BaseControl4) | | Length of time period where post-fault reactive power is injected, in s |
| Types.Time | tQord (from BaseControl4) | | Reactive power order lag time constant in s |
| Types.VoltageModulePu | UMaxPu (from BaseControl4) | | Maximum voltage in voltage PI controller integral term in pu (base UNom) |
| Types.VoltageModulePu | UMinPu (from BaseControl4) | | Minimum voltage in voltage PI controller integral term in pu (base UNom) |
| Types.VoltageModulePu | UqDipPu (from BaseControl4) | | Voltage threshold for UVRT detection in Q control in pu (base UNom) |
| Types.VoltageModulePu | URef0Pu (from BaseControl4) | | User-defined bias in voltage reference in pu (base UNom) |
| Types.PerUnit | XDropPu (from BaseControl4) | | Inductive component of voltage drop impedance in pu (base UNom, SNom) |
| Integer | MqUvrt | | UVRT Q control modes (0-2) (see Table 23, section 5.6.5.7, page 51 of the IEC norm N°61400-27-1:2015) |
| Types.Time | tPFiltQ | | Active power filter time constant in s |
| Types.Time | tUFiltQ | | Voltage filter time constant in s |
| Types.VoltageModulePu | Udb1Pu | | Voltage dead band lower limit in pu (base UNom) |
| Types.VoltageModulePu | Udb2Pu | | Voltage dead band upper limit in pu (base UNom) |
| QLimiter |
| Boolean | QlConst (from BaseControl4) | | True if limits are constant |
| Types.ReactivePowerPu | QMaxPu (from BaseControl4) | | Constant maximum reactive power at grid terminal in pu (base SNom) (generator convention) |
| Types.ReactivePowerPu | QMinPu (from BaseControl4) | | Constant minimum reactive power at grid terminal in pu (base SNom) (generator convention) |
| Types.Time | tPFiltql | | Filter time constant for active power measurement in s |
| Types.Time | tUFiltql | | Filter time constant for voltage measurement in s |
| Initialization |
| Types.PerUnit | IpMax0Pu (from BaseControl4) | | Initial maximum active current at converter terminal in pu (base UNom, SNom) (generator convention) |
| Types.PerUnit | IqMax0Pu (from BaseControl4) | | Initial maximum reactive current at converter terminal in pu (base UNom, SNom) (generator convention) |
| Types.PerUnit | IqMin0Pu (from BaseControl4) | | Initial minimum reactive current at converter terminal in pu (base UNom, SNom) (generator convention) |
| Types.ReactivePowerPu | QMax0Pu (from BaseControl4) | | Initial maximum reactive power at grid terminal in pu (base SNom) (generator convention) |
| Types.ReactivePowerPu | QMin0Pu (from BaseControl4) | | Initial minimum reactive power at grid terminal in pu (base SNom) (generator convention) |
| Operating point |
| Types.ActivePowerPu | P0Pu (from BaseControl4) | | Initial active power at grid terminal in pu (base SnRef) (receptor convention) |
| Types.ReactivePowerPu | Q0Pu (from BaseControl4) | | Initial reactive power at grid terminal in pu (base SnRef) (receptor convention) |
| Types.VoltageModulePu | U0Pu (from BaseControl4) | | Initial voltage amplitude at grid terminal in pu (base UNom) |
| Types.Angle | UPhase0 (from BaseControl4) | | Initial voltage angle at grid terminal in rad |
| Types.PerUnit | XWT0Pu (from BaseControl4) | | Initial reactive power or voltage reference at grid terminal in pu (base SNom or UNom) (generator convention) |