recordIns2ArSilver
Deprecated: Low SHGC AR 1.3 6/16/6 (U = 1.3 W/m2K, g = 0.298)
A record of IDEAS.Buildings.Data.Interfaces.OldGlazing.
Information
Double insulated glazing system with Argon filling and low g value. This glazing system is based on product data that are at least 10 years old. The model is deprecated and remains available for backward compatibility reasons.
Attributes
| Name | Value |
|---|---|
| nLay final | 3 |
| mats final | {Materials.Glass(d = 0.006, epsLw_a = 0.110), Materials.Argon(d = 0.016), Materials.Glass(d = 0.006, epsLw_b = 0.10)} |
| SwTrans final | [0, 0.226; 10, 0.227; 20, 0.223; 30, 0.218; 40, 0.211; 50, 0.199; 60, 0.173; 70, 0.125; 80, 0.056; 90, 0.000] |
| SwAbs final | [0, 0.520, 0.0, 0.045; 10, 0.525, 0.0, 0.046; 20, 0.530, 0.0, 0.047; 30, 0.532, 0.0, 0.048; 40, 0.529, 0.0, 0.048; 50, 0.525, 0.0, 0.048; 60, 0.521, 0.0, 0.046; 70, 0.496, 0.0, 0.040; 80, 0.373, 0.0, 0.028; 90, 0.000, 0.0, 0.000] |
| SwTransDif final | 0.173 |
| SwAbsDif final | {0.521, 0.0, 0.046} |
| U_value final | 1.3 |
| g_value final | 0.298 |
Revisions
-
October 28, 2020, by Filip Jorissen:
Extending OldGlazing. -
July 20, 2020, by Filip Jorissen:
Deprecated this glazing type since it is based on product data of 10 years old. -
September 2, 2015, by Filip Jorissen:
Moved epsLw definition to solid layer to be consistent with changed implementation of MultiLayerLucent.