modelSSCulture_V_noEvent
Extends from Culture.PartialCulture.
Parameters
| Type | Name | Default | Description |
| Integer | gradingTime | 30 | Time between gradings in days |
| SI.Density | fishDensity | 70 | Maximum fish density in kg/m3 |
| Real | samplingTime | 3600 | Sampling time for fish calculation |
| Boolean | fastCalculation | false | If true, assume constant number of fish |
| SI.Time | feedingTimes | from_hour({6, 18}) | Feeding times in seconds after beginning of each day (00:00) |
| SI.Time | feedingDuration | from_minute(15) | Length of feeding period in seconds |
| Real | FCR | 1.1 | kg feed/kg fish growth |
| Real | loss | 0.1 | Food loss factor |
| Real | TGC | fish.TGC/from_day(1) | |
| Real | F_nominal | 1e-6 | Scaling value for feed to ease numerics |
| Real | n0 | {fishDensity*tankVolumes[nTanks]*(1 - fish.mortality)^((i - 1)/nTanks - 1)/(BW0[nTanks + 1]) for i in 1:nTanks} | Number of stocked fish after grading |
| SI.Mass | BW0 | {(fish.TGC*T*i*gradingTime + (fish.IBW*1000)^(1/3))^3/1000 for i in 0:nTanks} | Body weight after grading in kg |
| SI.Mass | delta_m0 | {fishDensity*tankVolumes[nTanks]*(1 - fish.mortality)^((i - 1)/nTanks - 1)*(BW0[i] - (((BW0[i]*1000)^(1/3) + TGC*T*(-86400))^3/1000))/BW0[nTanks + 1] for i in 1:nTanks} | |
| Real | T1 | from_hour({fish.T1[1] + (fish.T1[2] - fish.T1[1])*(i/(nTanks - 1)) for i in 0:nTanks - 1}) | Digestion time constant 1 (s) |
| Real | T2 | from_hour({fish.T2[1] + (fish.T2[2] - fish.T2[1])*(i/(nTanks - 1)) for i in 0:nTanks - 1}) | Digestion time constant 2 (s) |
| Real | Td | from_hour({fish.Td[1] + (fish.Td[2] - fish.Td[1])*(i/(nTanks - 1)) for i in 0:nTanks - 1}) | Digestion time delay (s) |
| Real | death_k | -log(1 - fish.mortality)/(nTanks*from_day(gradingTime)) | First order rate constant (1/s) corresponding to fish mortality |
| Real | samplePoints | {samplingTime*i for i in 0:integer(gradingTime*86400/samplingTime)} | Time points where calculation is performed |
Components
| Type | Name | Default | Description |
| SI.Mass | BW | | Fish body mass, kg/fish |
| Real | BWG | | Fish body mass growth rate, kg/fish/s |
| Real | n | | Number of fish (per tank) |
| Real | F | | Added feed mass in kg |
| Real | feedingPulse | | Feeding pulse is HIGH when fish are being fed. |
| Real | F_digested | | Digested feed mass in kg |
| Real | feedSignal | | Digested feed signal. Nonzero means intestine is processing something. |
| Real | intestineState1 | | Internal state of the intestine wrt feedSignal. |
| Real | intestineState2 | | Internal state of the intestine wrt F. |
| Real | m_fish | | Total fish mass (per tank) in kg |
| Real | dm_fish | | Total fish mass growth (per tank) in kg |
| Real | delta_m | | Delta fish mass over two subsequent days |
| SI.Time | timeSinceLastGrading | | Time since last grading |