modelPartialCST
Reactionless stirred tank with optional input of species and bubbling of air
Parameters
| Type | Name | Default | Description |
| Boolean | use_KLa_in | false | Get KLa from the input connector |
| Boolean | use_m_S_in | false | Get added S from the input connector |
| Boolean | use_m_X_in | false | Get added X from the input connector |
| Initialization |
| Medium.ExtraProperty[Medium.nC_S] | C_S_start | system.C_S_start | Start value of solubles |
| Medium.ExtraProperty[Medium.nC_X] | C_X_start | system.C_X_start | Start value of particulates |
| General › CSBR |
| Real | KLa | 500/(24*3600) | Gas exchange rate |
| Real | KLa_ratio | 0.9 | KLa_CO2/KLa_O2 ratio |
Components
| Type | Name | Default | Description |
| SI.Mass | mC_S | | Masses of dissolved substances in the fluid |
| Real | C_S | | Dissolved substance mixture content |
| Medium.ExtraPropertyFlowRate | mbC_S_flow | | Dissolved substance mass flows across boundaries |
| Medium.ExtraPropertyFlowRate | ports_mC_S_flow | | |
| Medium.ExtraPropertyFlowRate | sum_ports_mC_S_flow | | Dissolved substance mass flows through ports |
| Medium.ExtraPropertyFlowRate | J_gas | | Gas diffusion rate |
| SI.Mass | mC_X | | Masses of particulate substances in the fluid |
| Real | C_X | | Particulate substance mixture content |
| Medium.ExtraPropertyFlowRate | mbC_X_flow | | Particulate substance mass flows across boundaries |
| Medium.ExtraPropertyFlowRate | ports_mC_X_flow | | |
| Medium.ExtraPropertyFlowRate | sum_ports_mC_X_flow | | Particulate substance mass flows through ports |
| Medium.ExtraProperty | C_S_sat_O2 | (14.53 - 0.411*to_degC(medium.T) + 9.6e-3*to_degC(medium.T)^2 - 1.2e-4*to_degC(medium.T)^3)/1000 | |
| SI.Volume | Vf | | |
| Modelica.Blocks.Interfaces.RealInput | KLa_in | | Prescribed oxygenation rate |
| Modelica.Blocks.Interfaces.RealInput[Medium.nC_S] | m_S_in | | Addition rate of soluble species (kg/s) |
| Modelica.Blocks.Interfaces.RealInput[Medium.nC_X] | m_X_in | | Addition rate of particulate species (kg/s) |
Contents
| Name | Description |
Medium | Medium in the component |