modelDCPM_withLosses
Test example: Investigate influence of losses on DCPM motor performance
Extends from Modelica.Icons.Example (Icon for runnable examples).
Information
Test example: Investigate influence of losses on DCPM motor performanceBoth motors are started with a voltage ramp applied to the armature, causing the DC machines to start, and accelerating inertias. Both machines are loading with a quadratic speed dependent load torque.
The first machine
dcpm1 uses default machine parameters of model DC_PermanentMagnet,
the second machine dcpm2 is parametrized with additional losses:| dcpm1 | dcpm2 | ||
| Armature voltage | 100 | 100 | V |
| Armature current | 100 | 100 | A |
| Inner voltage | 95.0 | 94.5 | V |
| Nominal speed | 1425.0 | 1417.5 | rpm |
| Armature resistance | 0.05000 | 0.03864 | Ohm |
| Temperature coefficient | n/a | 0.00392 | 1/K |
| Reference temperature | n/a | 20 | degC |
| Operation temperature | n/a | 95 | degC |
| Brush voltage drop | n/a | 0.5 | V |
| Electrical input | 10,000 | 10,000 | W |
| Armature copper losses | 500 | 500 | W |
| Core losses | n/a | 200 | W |
| Stray load losses | n/a | 50 | W |
| Friction losses | n/a | 100 | W |
| Brush losses | n/a | 50 | W |
| Mechanical output | 9,500 | 9,100 | W |
| Nominal torque | 63,66 | 61,30 | Nm |
Note: The reference values (voltage, current, speed) are already propagated to the loss records, using the nominal operation point.
See:
Anton Haumer, Christian Kral, Hansjörg Kapeller, Thomas Bäuml, Johannes V. Gragger
The AdvancedMachines Library: Loss Models for Electric Machines
Modelica 2009, 7th International Modelica Conference
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| SI.Voltage | Va | 100 | Actual armature voltage |
| SI.Time | tStart | 0.2 | Start of armature voltage ramp |
| SI.Time | tRamp | 0.8 | Armature voltage ramp |
| SI.Torque | TLoad1 | 63.66 | Nominal load torque |
| SI.AngularVelocity | wLoad1 | 1425*2*pi/60 | Nominal load speed |
| SI.Torque | TLoad2 | 61.30 | Nominal load torque |
| SI.AngularVelocity | wLoad2 | 1417.5*2*pi/60 | Nominal load speed |
| SI.Inertia | JLoad | 0.15 | Load's moment of inertia |
| Utilities.ParameterRecords.DcPermanentMagnetData | dcpmData1 | Data of DC machine 1 | |
| Utilities.ParameterRecords.DcPermanentMagnetData | dcpmData2 | Data of DC machine 2 |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Machines.BasicMachines.DCMachines.DC_PermanentMagnet | dcpm1 | ||
| Modelica.Blocks.Sources.Ramp | ramp | ||
| Modelica.Electrical.Analog.Sources.SignalVoltage | signalVoltage | ||
| Modelica.Electrical.Analog.Basic.Ground | ground | ||
| Modelica.Mechanics.Rotational.Components.Inertia | loadInertia1 | ||
| Modelica.Mechanics.Rotational.Sources.QuadraticSpeedDependentTorque | loadTorque1 | ||
| Machines.BasicMachines.DCMachines.DC_PermanentMagnet | dcpm2 | ||
| Modelica.Mechanics.Rotational.Components.Inertia | loadInertia2 | ||
| Modelica.Mechanics.Rotational.Sources.QuadraticSpeedDependentTorque | loadTorque2 |