modelIpilimumab
Extends from Pharmacolibrary.Drugs.ATC.L.L01FX04.
Information
| name: | Ipilimumab | |
| ATC code: | L01FX04 | route: | intravenous |
| compartments: | 2 | |
| dosage: | 3 | mg |
| volume of distribution: | 7.21 | L |
| clearance: | 0.36 | L/day |
| other parameters in model implementation | ||
Ipilimumab is a fully human monoclonal antibody that targets cytotoxic T-lymphocyte-associated antigen 4 (CTLA-4), an immune checkpoint receptor downregulating immune responses. It is used as an immunotherapy for various cancers, primarily metastatic melanoma. It is FDA and EMA approved and is currently in clinical use, either as monotherapy or in combination with other immune checkpoint inhibitors.
Pharmacokinetics
Population pharmacokinetics reported for adults (including both sexes) with advanced or metastatic solid tumors, most often metastatic melanoma, in a 2-compartment model. Values obtained after intravenous infusion of 3 mg/kg every 3 weeks.
References
Nogami, N, et al., & Horinouchi, H (2025). A phase 1 study of pembrolizumab plus ipilimumab as first-line treatment in Japanese patients with advanced non-small-cell lung cancer. Respiratory investigation 63(3) 296–302. DOI:10.1016/j.resinv.2025.02.010 PUBMED:https://pubmed.ncbi.nlm.nih.gov/40036983
Merchant, MS, et al., & Mackall, CL (2016). Phase I Clinical Trial of Ipilimumab in Pediatric Patients with Advanced Solid Tumors. Clinical cancer research : an official journal of the American Association for Cancer Research 22(6) 1364–1370. DOI:10.1158/1078-0432.CCR-15-0491 PUBMED:https://pubmed.ncbi.nlm.nih.gov/26534966
Horinouchi, H, et al., & Tamura, T (2015). Phase I study of ipilimumab in phased combination with paclitaxel and carboplatin in Japanese patients with non-small-cell lung cancer. Investigational new drugs 33(4) 881–889. DOI:10.1007/s10637-015-0243-5 PUBMED:https://pubmed.ncbi.nlm.nih.gov/25924991
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Modelica.Units.SI.Mass | weight (from PK_1C) | 75 | patient weight (kg) |
| Modelica.Units.SI.SpecificVolume | VdPerKg (from PK_1C) | 0.9 | Volume of distribution (L/kg) |
| Modelica.Units.SI.MassFraction | F (from PK_1C) | 0.8 | bioavailiability (0-1) |
| Pharmacolibrary.Types.Clearance | Cl (from PK_1C) | 20 | clearance |
| Modelica.Units.SI.Time | adminTime (from PK_1C) | 60 | first administration time (s) |
| Modelica.Units.SI.Time | adminDuration (from PK_1C) | 600 | administration duration (s) |
| Modelica.Units.SI.Time | adminPeriod (from PK_1C) | 8*60*60 | period of administration (default 8 hours)(s) |
| Pharmacolibrary.Types.Mass | adminMass (from PK_1C) | 1000 | administration mass (mg) |
| Integer | adminCount (from PK_1C) | 8 | number of dose administered (1) |
| Pharmacolibrary.Types.Volume | Vd (from PK_1C) | VdPerKg*weight | Volume of distribution (m3) |
| Pharmacolibrary.Types.MassConcentration | Cmin (from PK_1C) | 0.004 | minimal therapeutic range |
| Pharmacolibrary.Types.MassConcentration | Cmax (from PK_1C) | 0.008 | minimal therapeutic range |
| Pharmacolibrary.Types.MassConcentration | Ctox_peak (from PK_1C) | 0.012 | toxicity peak level |
| Pharmacolibrary.Types.MassConcentration | Ctox_trough (from PK_1C) | 0.006 | toxicity trough level |
| Pharmacolibrary.Types.Volume | Vdp (from PK_2C) | VdpPerKg*weight | Volume of distribution (m3) |
| Modelica.Units.SI.SpecificVolume | VdpPerKg (from PK_2C) | 0.9 | Volume of distribution peripheral(l/kg) |
| Pharmacolibrary.Types.Clearance | k12 (from PK_2C) | 1 | intercompartmental C-P clearance |
| Pharmacolibrary.Types.Clearance | k21 (from PK_2C) | 1 | intercompartmental P-C clearance |
Connectors
| Type | Name | Default | Description |
|---|---|---|---|
| Types.ConcentrationOutput | C_central (from PK_1C) | ||
| Interfaces.ConcentrationPort_b | centralCPort (from PK_1C) | ||
| Interfaces.ConcentrationPort_b | peripheralCPort (from PK_2C) | ||
| Pharmacolibrary.Types.ConcentrationOutput | C_peripheral1 (from PK_2C) |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Pharmacokinetic.NoPerfusedTissueCompartment | central (from PK_1C) | ||
| Pharmacokinetic.ClearanceDrivenElimination | elim (from PK_1C) | ||
| Sources.PeriodicDose | periodicDose (from PK_1C) | ||
| Modelica.Units.SI.Time | t1_2 (from PK_1C) | elimination half-life | |
| Pharmacolibrary.Pharmacokinetic.TransferFirstOrderNonSym | transfer (from PK_2C) | ||
| Pharmacolibrary.Pharmacokinetic.NoPerfusedTissueCompartment | peripheral (from PK_2C) |
Revisions
- 06/2025 Tomas Kulhanek, generated model from data extracted from PUBMED, DrugBank and LLM(GPT4.1)