modelTafenoquine
Extends from Pharmacolibrary.Drugs.ATC.P.P01BA07.
Information
| name: | Tafenoquine | |
| ATC code: | P01BA07 | route: | oral |
| compartments: | 2 | |
| dosage: | 300 | mg |
| volume of distribution: | 1600 | L |
| clearance: | 3.08 | L/h |
| other parameters in model implementation | ||
Tafenoquine is an 8-aminoquinoline antimalarial drug used for the radical cure (prevention of relapse) and prophylaxis of Plasmodium vivax malaria. It is administrated orally and approved by regulatory authorities such as the US FDA for this indication. Its mechanism of action involves the inhibition of the parasite's mitochondrial electron transport.
Pharmacokinetics
Pharmacokinetic parameters reported for healthy adult subjects (both male and female) following a single oral dose administration.
References
Thakkar, N, et al., & Goyal, N (2018). Population Pharmacokinetics of Tafenoquine, a Novel Antimalarial. Antimicrobial agents and chemotherapy 62(11) –. DOI:10.1128/AAC.00711-18 PUBMED:https://pubmed.ncbi.nlm.nih.gov/30201820
Edstein, MD, et al., & Charles, BG (2001). Population pharmacokinetics of the new antimalarial agent tafenoquine in Thai soldiers. British journal of clinical pharmacology 52(6) 663–670. DOI:10.1046/j.0306-5251.2001.01482.x PUBMED:https://pubmed.ncbi.nlm.nih.gov/11736877
Vélez, ID, et al., & Goyal, N (2022). Tafenoquine exposure assessment, safety, and relapse prevention efficacy in children with Plasmodium vivax malaria: open-label, single-arm, non-comparative, multicentre, pharmacokinetic bridging, phase 2 trial. The Lancet. Child & adolescent health 6(2) 86–95. DOI:10.1016/S2352-4642(21)00328-X PUBMED:https://pubmed.ncbi.nlm.nih.gov/34871570
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Modelica.Units.SI.Mass | weight (from PK_1C) | 75 | patient weight (kg) |
| Modelica.Units.SI.SpecificVolume | VdPerKg (from PK_1C) | 0.9 | Volume of distribution (L/kg) |
| Modelica.Units.SI.MassFraction | F (from PK_1C) | 0.8 | bioavailiability (0-1) |
| Pharmacolibrary.Types.Clearance | Cl (from PK_1C) | 20 | clearance |
| Modelica.Units.SI.Time | adminTime (from PK_1C) | 60 | first administration time (s) |
| Modelica.Units.SI.Time | adminDuration (from PK_1C) | 600 | administration duration (s) |
| Modelica.Units.SI.Time | adminPeriod (from PK_1C) | 8*60*60 | period of administration (default 8 hours)(s) |
| Pharmacolibrary.Types.Mass | adminMass (from PK_1C) | 1000 | administration mass (mg) |
| Integer | adminCount (from PK_1C) | 8 | number of dose administered (1) |
| Pharmacolibrary.Types.Volume | Vd (from PK_1C) | VdPerKg*weight | Volume of distribution (m3) |
| Pharmacolibrary.Types.MassConcentration | Cmin (from PK_1C) | 0.004 | minimal therapeutic range |
| Pharmacolibrary.Types.MassConcentration | Cmax (from PK_1C) | 0.008 | minimal therapeutic range |
| Pharmacolibrary.Types.MassConcentration | Ctox_peak (from PK_1C) | 0.012 | toxicity peak level |
| Pharmacolibrary.Types.MassConcentration | Ctox_trough (from PK_1C) | 0.006 | toxicity trough level |
| Pharmacolibrary.Types.Volume | Vdp (from PK_2C) | VdpPerKg*weight | Volume of distribution (m3) |
| Modelica.Units.SI.SpecificVolume | VdpPerKg (from PK_2C) | 0.9 | Volume of distribution peripheral(l/kg) |
| Pharmacolibrary.Types.Clearance | k12 (from PK_2C) | 1 | intercompartmental C-P clearance |
| Pharmacolibrary.Types.Clearance | k21 (from PK_2C) | 1 | intercompartmental P-C clearance |
| Pharmacolibrary.Types.TransferRate | ka (from PK_2C_enteral) | 0.016666666666666666 | first order absorption rate |
| Modelica.Units.SI.Time | Tlag (from PK_2C_enteral) | 600 | delay between oral administration and absorption (default 10min) |
Connectors
| Type | Name | Default | Description |
|---|---|---|---|
| Types.ConcentrationOutput | C_central (from PK_1C) | ||
| Interfaces.ConcentrationPort_b | centralCPort (from PK_1C) | ||
| Interfaces.ConcentrationPort_b | peripheralCPort (from PK_2C) | ||
| Pharmacolibrary.Types.ConcentrationOutput | C_peripheral1 (from PK_2C) |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Pharmacokinetic.NoPerfusedTissueCompartment | central (from PK_1C) | ||
| Pharmacokinetic.ClearanceDrivenElimination | elim (from PK_1C) | ||
| Sources.PeriodicDose | periodicDose (from PK_1C) | ||
| Modelica.Units.SI.Time | t1_2 (from PK_1C) | elimination half-life | |
| Pharmacolibrary.Pharmacokinetic.TransferFirstOrderNonSym | transfer (from PK_2C) | ||
| Pharmacolibrary.Pharmacokinetic.NoPerfusedTissueCompartment | peripheral (from PK_2C) |
Revisions
- 06/2025 Tomas Kulhanek, generated model from data extracted from PUBMED, DrugBank and LLM(GPT4.1)