modelMefloquine
Extends from Pharmacolibrary.Drugs.ATC.P.P01BC02.
Information
| name: | Mefloquine | |
| ATC code: | P01BC02 | route: | oral |
| compartments: | 2 | |
| dosage: | 250 | mg |
| volume of distribution: | 13.2 | L |
| clearance: | 0.021 | L/h/kg |
| other parameters in model implementation | ||
Mefloquine is an antimalarial medication used for the treatment and prevention of malaria, particularly caused by Plasmodium falciparum. It is typically used as a prophylactic agent for travelers to endemic regions and as a treatment for uncomplicated malaria. Mefloquine is approved and used in clinical practice but its use is limited by potential neuropsychiatric side effects.
Pharmacokinetics
Pharmacokinetic parameters in healthy adult volunteers after oral administration.
References
Simpson, JA, et al., & White, NJ (1999). Population pharmacokinetics of mefloquine in patients with acute falciparum malaria. Clinical pharmacology and therapeutics 66(5) 472–484. DOI:10.1016/S0009-9236(99)70010-X PUBMED:https://pubmed.ncbi.nlm.nih.gov/10579474
Reuter, SE, et al., & Olliaro, PL (2015). Population pharmacokinetics of orally administered mefloquine in healthy volunteers and patients with uncomplicated Plasmodium falciparum malaria. The Journal of antimicrobial chemotherapy 70(3) 868–876. DOI:10.1093/jac/dku430 PUBMED:https://pubmed.ncbi.nlm.nih.gov/25377567
Charles, BG, et al., & Edstein, MD (2007). Population pharmacokinetics of mefloquine in military personnel for prophylaxis against malaria infection during field deployment. European journal of clinical pharmacology 63(3) 271–278. DOI:10.1007/s00228-006-0247-3 PUBMED:https://pubmed.ncbi.nlm.nih.gov/17216435
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Modelica.Units.SI.Mass | weight (from PK_1C) | 75 | patient weight (kg) |
| Modelica.Units.SI.SpecificVolume | VdPerKg (from PK_1C) | 0.9 | Volume of distribution (L/kg) |
| Modelica.Units.SI.MassFraction | F (from PK_1C) | 0.8 | bioavailiability (0-1) |
| Pharmacolibrary.Types.Clearance | Cl (from PK_1C) | 20 | clearance |
| Modelica.Units.SI.Time | adminTime (from PK_1C) | 60 | first administration time (s) |
| Modelica.Units.SI.Time | adminDuration (from PK_1C) | 600 | administration duration (s) |
| Modelica.Units.SI.Time | adminPeriod (from PK_1C) | 8*60*60 | period of administration (default 8 hours)(s) |
| Pharmacolibrary.Types.Mass | adminMass (from PK_1C) | 1000 | administration mass (mg) |
| Integer | adminCount (from PK_1C) | 8 | number of dose administered (1) |
| Pharmacolibrary.Types.Volume | Vd (from PK_1C) | VdPerKg*weight | Volume of distribution (m3) |
| Pharmacolibrary.Types.MassConcentration | Cmin (from PK_1C) | 0.004 | minimal therapeutic range |
| Pharmacolibrary.Types.MassConcentration | Cmax (from PK_1C) | 0.008 | minimal therapeutic range |
| Pharmacolibrary.Types.MassConcentration | Ctox_peak (from PK_1C) | 0.012 | toxicity peak level |
| Pharmacolibrary.Types.MassConcentration | Ctox_trough (from PK_1C) | 0.006 | toxicity trough level |
| Pharmacolibrary.Types.Volume | Vdp (from PK_2C) | VdpPerKg*weight | Volume of distribution (m3) |
| Modelica.Units.SI.SpecificVolume | VdpPerKg (from PK_2C) | 0.9 | Volume of distribution peripheral(l/kg) |
| Pharmacolibrary.Types.Clearance | k12 (from PK_2C) | 1 | intercompartmental C-P clearance |
| Pharmacolibrary.Types.Clearance | k21 (from PK_2C) | 1 | intercompartmental P-C clearance |
| Pharmacolibrary.Types.TransferRate | ka (from PK_2C_enteral) | 0.016666666666666666 | first order absorption rate |
| Modelica.Units.SI.Time | Tlag (from PK_2C_enteral) | 600 | delay between oral administration and absorption (default 10min) |
Connectors
| Type | Name | Default | Description |
|---|---|---|---|
| Types.ConcentrationOutput | C_central (from PK_1C) | ||
| Interfaces.ConcentrationPort_b | centralCPort (from PK_1C) | ||
| Interfaces.ConcentrationPort_b | peripheralCPort (from PK_2C) | ||
| Pharmacolibrary.Types.ConcentrationOutput | C_peripheral1 (from PK_2C) |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Pharmacokinetic.NoPerfusedTissueCompartment | central (from PK_1C) | ||
| Pharmacokinetic.ClearanceDrivenElimination | elim (from PK_1C) | ||
| Sources.PeriodicDose | periodicDose (from PK_1C) | ||
| Modelica.Units.SI.Time | t1_2 (from PK_1C) | elimination half-life | |
| Pharmacolibrary.Pharmacokinetic.TransferFirstOrderNonSym | transfer (from PK_2C) | ||
| Pharmacolibrary.Pharmacokinetic.NoPerfusedTissueCompartment | peripheral (from PK_2C) |
Revisions
- 06/2025 Tomas Kulhanek, generated model from data extracted from PUBMED, DrugBank and LLM(GPT4.1)