modelTrilaciclib
Extends from Pharmacolibrary.Drugs.ATC.V.V03AF12.
Information
| name: | Trilaciclib | |
| ATC code: | V03AF12 | route: | intravenous |
| compartments: | 2 | |
| dosage: | 240 | mg |
| volume of distribution: | 24.1 | L |
| clearance: | 5.09 | L/h |
| other parameters in model implementation | ||
Trilaciclib is an intravenously administered, selective cyclin-dependent kinase 4/6 (CDK4/6) inhibitor used to reduce the frequency and severity of chemotherapy-induced myelosuppression in adults receiving certain chemotherapeutic regimens for extensive-stage small cell lung cancer (ES-SCLC). Trilaciclib is FDA-approved for this indication. It is not used as an anticancer agent directly, but as a myeloprotective agent to help patients tolerate myelosuppressive chemotherapy.
Pharmacokinetics
Population pharmacokinetic model for adult cancer patients (predominantly ES-SCLC) receiving intravenous trilaciclib; parameters from first-in-human, phase 2, and phase 3 studies.
References
Li, C, et al., & Beelen, A (2023). Population pharmacokinetics and exposure-response of trilaciclib in extensive-stage small cell lung cancer and triple-negative breast cancer. British journal of clinical pharmacology 89(3) 1067–1079. DOI:10.1111/bcp.15549 PUBMED:https://pubmed.ncbi.nlm.nih.gov/36180417
Cheng, Y, et al., & Zhou, L (2024). Myeloprotection with trilaciclib in Chinese patients with extensive-stage small cell lung cancer receiving chemotherapy: Results from a randomized, double-blind, placebo-controlled phase III study (TRACES). Lung cancer (Amsterdam, Netherlands) 188 107455–None. DOI:10.1016/j.lungcan.2023.107455 PUBMED:https://pubmed.ncbi.nlm.nih.gov/38224653
Li, C, et al., & Marbury, TC (2024). Effect of Hepatic Impairment on Trilaciclib Pharmacokinetics. Journal of clinical pharmacology 64(8) 975–983. DOI:10.1002/jcph.2435 PUBMED:https://pubmed.ncbi.nlm.nih.gov/38639103
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Modelica.Units.SI.Mass | weight (from PK_1C) | 75 | patient weight (kg) |
| Modelica.Units.SI.SpecificVolume | VdPerKg (from PK_1C) | 0.9 | Volume of distribution (L/kg) |
| Modelica.Units.SI.MassFraction | F (from PK_1C) | 0.8 | bioavailiability (0-1) |
| Pharmacolibrary.Types.Clearance | Cl (from PK_1C) | 20 | clearance |
| Modelica.Units.SI.Time | adminTime (from PK_1C) | 60 | first administration time (s) |
| Modelica.Units.SI.Time | adminDuration (from PK_1C) | 600 | administration duration (s) |
| Modelica.Units.SI.Time | adminPeriod (from PK_1C) | 8*60*60 | period of administration (default 8 hours)(s) |
| Pharmacolibrary.Types.Mass | adminMass (from PK_1C) | 1000 | administration mass (mg) |
| Integer | adminCount (from PK_1C) | 8 | number of dose administered (1) |
| Pharmacolibrary.Types.Volume | Vd (from PK_1C) | VdPerKg*weight | Volume of distribution (m3) |
| Pharmacolibrary.Types.MassConcentration | Cmin (from PK_1C) | 0.004 | minimal therapeutic range |
| Pharmacolibrary.Types.MassConcentration | Cmax (from PK_1C) | 0.008 | minimal therapeutic range |
| Pharmacolibrary.Types.MassConcentration | Ctox_peak (from PK_1C) | 0.012 | toxicity peak level |
| Pharmacolibrary.Types.MassConcentration | Ctox_trough (from PK_1C) | 0.006 | toxicity trough level |
| Pharmacolibrary.Types.Volume | Vdp (from PK_2C) | VdpPerKg*weight | Volume of distribution (m3) |
| Modelica.Units.SI.SpecificVolume | VdpPerKg (from PK_2C) | 0.9 | Volume of distribution peripheral(l/kg) |
| Pharmacolibrary.Types.Clearance | k12 (from PK_2C) | 1 | intercompartmental C-P clearance |
| Pharmacolibrary.Types.Clearance | k21 (from PK_2C) | 1 | intercompartmental P-C clearance |
Connectors
| Type | Name | Default | Description |
|---|---|---|---|
| Types.ConcentrationOutput | C_central (from PK_1C) | ||
| Interfaces.ConcentrationPort_b | centralCPort (from PK_1C) | ||
| Interfaces.ConcentrationPort_b | peripheralCPort (from PK_2C) | ||
| Pharmacolibrary.Types.ConcentrationOutput | C_peripheral1 (from PK_2C) |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Pharmacokinetic.NoPerfusedTissueCompartment | central (from PK_1C) | ||
| Pharmacokinetic.ClearanceDrivenElimination | elim (from PK_1C) | ||
| Sources.PeriodicDose | periodicDose (from PK_1C) | ||
| Modelica.Units.SI.Time | t1_2 (from PK_1C) | elimination half-life | |
| Pharmacolibrary.Pharmacokinetic.TransferFirstOrderNonSym | transfer (from PK_2C) | ||
| Pharmacolibrary.Pharmacokinetic.NoPerfusedTissueCompartment | peripheral (from PK_2C) |
Revisions
- 06/2025 Tomas Kulhanek, generated model from data extracted from PUBMED, DrugBank and LLM(GPT4.1)