packageConstantsFluidAndSolid

Extends from Modelica.Icons.MaterialPropertiesPackage (Icon for package containing property classes).

Parameters

TypeNameDefaultDescription
Types.MolarMass[10]MM{Modelica.Media.IdealGases.Common.SingleGasesData.H2O.MM, Modelica.Media.IdealGases.Common.SingleGasesData.H2.MM, Modelica.Media.IdealGases.Common.SingleGasesData.CO2.MM, Modelica.Media.IdealGases.Common.SingleGasesData.CO.MM, Modelica.Media.IdealGases.Common.SingleGasesData.CH4.MM, Modelica.Media.IdealGases.Common.SingleGasesData.C2H6.MM, Modelica.Media.IdealGases.Common.SingleGasesData.C3H8.MM, Modelica.Media.IdealGases.Common.SingleGasesData.O2.MM, Modelica.Media.IdealGases.Common.SingleGasesData.N2.MM, Modelica.Media.IdealGases.Common.SingleGasesData.Ar.MM}
Types.Length[10]collDiam_H2_i{2.734, 2.827, 3.384, 3.2585, 3.2925, 3.635, 3.7525, 3.147, 3.3125, 3.1845}*1e-10
Types.Length[10]collDiam_H2O_i{2.641, 2.734, 3.291, 3.1655, 3.1995, 3.542, 3.6595, 3.054, 3.2195, 3.0915}*1e-10
Types.Length[10]collDiam_O2_i{3.054, 3.147, 3.704, 3.5785, 3.6125, 3.955, 4.2925, 3.467, 3.6325, 3.5045}*1e-10
Types.EnergyOfInteraction[10]eInteract_H2_i{219.78004, 59.7, 107.9511, 73.9898, 94.18822, 113.47815, 118.97424, 79.81222, 65.28844, 74.6325}
Types.EnergyOfInteraction[10]eInteract_H2O_i{809.1, 219.78004, 397.41202, 272.38663, 346.74524, 417.75934, 437.9927, 293.82132, 240.35336, 274.7527}
Types.EnergyOfInteraction[10]eInteract_O2_i{293.82132, 79.81222, 144.31854, 98.91608, 125.9191, 151.70758, 159.05524, 106.7, 87.28333, 99.7753}
Types.LengthtauAE50e-6Anode electrode thickness
Types.LengthtauCE50e-6Cathode electrode thickness
Types.LengthDpore0.3e-6Pore diameter in the electrodes