modelm_flow_calculations_simple_alg
Parameters
| Type | Name | Default | Description |
| SI.HeatFlowRate | Q_rec_out | | |
| SI.MassFlowRate | m_flow_max_CS | 1400 | Maximum mass flow rate |
| SI.MassFlowRate | m_flow_min_CS | 0 | Mass flow rate when control off |
| SI.MassFlowRate | m_flow_start_CS | 0 | Mass flow rate when control off |
| SI.MassFlowRate | m_flow_max_Na | 1400 | Maximum mass flow rate |
| SI.MassFlowRate | m_flow_min_Na | 0 | Mass flow rate when control off |
| SI.MassFlowRate | m_flow_start_Na | 0 | Mass flow rate when control off |
Components
| Type | Name | Default | Description |
| Medium1.ThermodynamicState | state_Na1 | | |
| Medium1.ThermodynamicState | state_Na2 | | |
| Medium2.ThermodynamicState | state_CS1 | | |
| Medium2.ThermodynamicState | state_CS2 | | |
| SI.SpecificEnthalpy | h_Na1 | | |
| SI.SpecificEnthalpy | h_Na2 | | |
| SI.SpecificEnthalpy | h_CS1 | | |
| SI.SpecificEnthalpy | h_CS2 | | |
| SI.MassFlowRate | m_flow_rec_internal | | |
| SI.MassFlowRate | m_flow_hs_internal | | |
Contents
| Name | Description |
Medium1 | Medium props for Sodium |
Medium2 | Medium props for Molten Salt |