Name | Description |
---|---|
Money | Money in australian dollars |
Time_year | Time in years |
to_year | Convert from second to year |
from_year | Convert from year to second |
EnergyPrice | Energy price in dollars per Julious |
EnergyPrice_kWh | Energy price in dollars per kilo Watt hour |
to_MWh | Convert from Joule to mega Watt hour |
from_MWh | Convert from mega Watt hour to Joule |
EnergyPrice_MWh | Energy price in dollars per mega Watt hour |
Energy_MWh | Energy in mega watt hours |
SurfaceEnergyDensity | |
to_dollarperMWh | Convert from dollar per Joule to dollar per mega Watt hour |
from_dollarperMWh | Convert from dollar per mega Watt hour to dollar per Joule |
AreaPrice | Area price in dollars per square meters |
PowerPrice | Power price in dollars per Watts |
PowerPrice_kW | Power price in dollars per kilo Watts |
Solar_angles | Enumeration defining the solar angles |
Currency | Enumeration defining the money currency |