modelEarthOrbit
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Modelica.SIunits.Mass | m_tierra | 5.972e24 | |
| Modelica.SIunits.Length | radio_tierra | 6.371e6 | |
| Modelica.SIunits.Length | esp_atm | 16e3 + 60e3 + 20e3 | |
| Modelica.SIunits.Mass | M_sol | 1.989e30 | |
| Modelica.SIunits.Length | radio_sol | (1.392e9)/2 | |
| Modelica.SIunits.ThermodynamicTemperature | T_ef_sol | 5776 | |
| Modelica.SIunits.Area | sup_sol | 4*Modelica.Constants.pi*radio_sol^2 | |
| Modelica.SIunits.Power | energia_tot_sol | sup_sol*Modelica.Constants.sigma*T_ef_sol^4 | |
| Modelica.SIunits.Length | afelio | 1.52098232e11 | |
| Modelica.SIunits.Length | perihelio | 1.4709829e11 | |
| Modelica.SIunits.Length | excentricidad | 0.017 | |
| Modelica.SIunits.Length | radio_ejeMayor | afelio + perihelio | |
| Modelica.SIunits.Position | x_rel_sol_0 | 1.46892e+11 | |
| Modelica.SIunits.Position | y_rel_sol_0 | -7.84772e+09 | |
| Modelica.SIunits.Velocity | v_x_0 | 1589.43 | |
| Modelica.SIunits.Velocity | v_y_0 | 30248.4 |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Modelica.SIunits.Force | F_x | ||
| Modelica.SIunits.Force | F_y | ||
| Modelica.SIunits.Force | F | ||
| Modelica.SIunits.Position | x_rel_sol | ||
| Modelica.SIunits.Position | y_rel_sol | ||
| Modelica.SIunits.Length | radOrb_sol | ||
| Modelica.SIunits.Angle | alpha_sol | ||
| Modelica.SIunits.Velocity | v_x | ||
| Modelica.SIunits.Velocity | v_y | ||
| Modelica.SIunits.AngularVelocity | omega_sol | ||
| Modelica.SIunits.Acceleration | a_x | ||
| Modelica.SIunits.Acceleration | a_y | ||
| Modelica.SIunits.Irradiance | irrExt |