Name | Description |
---|---|
PartialHeatTransfer_setT | Base model |
PartialHeatTransfer_setQ_flows | |
PartialIdeal | |
PartialSinglePhase | |
PartialSinglePhase_modelBased | |
PartialTwoPhase | |
Ideal | |
Alphas | Specify Heat Transfer Coefficient (alpha) |
Nus | Specify Nusselt Number (Nu) |
Nus_SinglePhase_2Region | Specify Nus | Single Phase | 2 Region - Laminar & Turbulent |
Nus_SinglePhase_2Region_modelBased | Specify Nus | Single Phase | 2 Region |
Alphas_TwoPhase_3Region | Specify alphas | Two Phase | 3 Regions - 1P Liquid, 2P, 1P Vapor |
Alphas_TwoPhase_5Region | Specify alphas | Two Phase | 5 Regions - 1P Liquid Laminar & Turbulent, 2P, 1P Vapor Laminar & Turbulent |
Alphas_TwoPhase_4Region | Specify alphas | Two Phase | 4 Regions - 1P Liquid, 2P, CHF, 1P Vapor |
FlowAcrossTubeBundles_Grimison | |
Alphas_TwoPhase_3Region_CHFtransition | Specify alphas | Two Phase | 3 Regions - 1P Liquid, 2P, 1P Vapor |
Nus_DittusBoelter_Simple | Dittus Boelter | Simple | A*Re^B*Pr^C |
Nus_McCartyWolf_Simple | McCarthy-Wolf | Simple | A*Re^B*Pr^C*(Tw/Tb)^D |
BaseClasses |