
modelPumpControlledFlowRate
Pump with flow rate control
Parameters
| Type | Name | Default | Description |
| SI.VolumeFlowRate[3] | q_nom | | Nominal volume flow rates |
| SI.Height[3] | head_nom | | Nominal heads |
| Integer | Np0 | 1 | Nominal number of pumps in parallel |
| SI.Volume | V | 0 | Pump Internal Volume |
| SI.Density | rho0 | | Nominal density |
| SI.Conversions.NonSIunits.AngularVelocity_rpm | n0 | | Nominal rpm |
| SI.Pressure | nominalOutletPressure | | Nominal outlet pressure |
| SI.Pressure | nominalInletPressure | | Nominal inlet pressure |
| SI.MassFlowRate | nominalFlow | | Nominal mass flow rate |
| Initialization |
| SI.SpecificEnthalpy | hstart | 1e5 | Fluid Specific Enthalpy Start Value |
| Boolean | SSInit | false | Steady-state initialization |
| PID |
| Real | Kp | 4 | Proportional gain (normalised units) |
| SI.Time | Ti | 200 | Integral time |
| SI.Time | Td | 0 | Derivative time |
| Real | PVmin | -1 | Minimum value of process variable for scaling |
| Real | PVmax | 1 | Maximum value of process variable for scaling |
| Real | CSmin | 500 | Minimum value of control signal for scaling |
| Real | CSmax | 2500 | Maximum value of control signal for scaling |
| Real | PVstart | 0.5 | Start value of PV (scaled) |
| Real | CSstart | 0.5 | Start value of CS (scaled) |
| SI.Time | T_filter | 1 | Time Constant of the filter |
Contents
| Name | Description |
FluidMedium | |