| SI.Length | setPoint_levelHP | 0 | Set point level of HP drum |
| SI.Length | setPoint_levelIP | 0 | Set point level of IP drum |
| SI.Length | setPoint_levelLP | 0 | Set point level of LP drum |
| PID - level HP |
| Real | Kp_levelHP | 3 | Proportional gain (normalised units) |
| SI.Time | Ti_levelHP | 400 | Integral time |
| SI.Time | Td_levelHP | 0 | Derivative time |
| Real | PVmin_levelHP | -1 | Minimum value of process variable for scaling |
| Real | PVmax_levelHP | 1 | Maximum value of process variable for scaling |
| Real | CSmin_levelHP | 30 | Minimum value of control signal for scaling |
| Real | CSmax_levelHP | 100 | Maximum value of control signal for scaling |
| Real | PVstart_levelHP | 0.5 | Start value of PV (scaled) |
| Real | CSstart_levelHP | 0.5 | Start value of CS (scaled) |
| PID - level IP |
| Real | Kp_levelIP | 3 | Proportional gain (normalised units) |
| SI.Time | Ti_levelIP | 600 | Integral time |
| SI.Time | Td_levelIP | 0 | Derivative time |
| Real | PVmin_levelIP | -1 | Minimum value of process variable for scaling |
| Real | PVmax_levelIP | 1 | Maximum value of process variable for scaling |
| Real | CSmin_levelIP | 8 | Minimum value of control signal for scaling |
| Real | CSmax_levelIP | 20 | Maximum value of control signal for scaling |
| Real | PVstart_levelIP | 0.5 | Start value of PV (scaled) |
| Real | CSstart_levelIP | 0.5 | Start value of CS (scaled) |
| PID - level LP |
| Real | Kp_levelLP | 3 | Proportional gain (normalised units) |
| SI.Time | Ti_levelLP | 800 | Integral time |
| SI.Time | Td_levelLP | 0 | Derivative time |
| Real | PVmin_levelLP | -1 | Minimum value of process variable for scaling |
| Real | PVmax_levelLP | 1 | Maximum value of process variable for scaling |
| Real | CSmin_levelLP | 500 | Minimum value of control signal for scaling |
| Real | CSmax_levelLP | 2500 | Maximum value of control signal for scaling |
| Real | PVstart_levelLP | 0.5 | Start value of PV (scaled) |
| Real | CSstart_levelLP | 0.5 | Start value of CS (scaled) |