
modelCondenserPreP_tap
Ideal condenser with prescribed pressure and external tapping for ratio control
Parameters
| Type | Name | Default | Description |
| SI.Pressure | p | | Nominal inlet pressure |
| SI.Volume | Vtot | 10 | Total volume of the fluid side |
| SI.Volume | Vlstart | 0.15*Vtot | |
| Boolean | allowFlowReversal | system.allowFlowReversal | = true to allow flow reversal, false restricts to design direction |
Components
| Type | Name | Default | Description |
| ThermoPower.System | system | | System wide properties |
| SI.Density | rhol | | Density of saturated liquid |
| SI.Density | rhov | | Density of saturated steam |
| Medium.SaturationProperties | sat | | Saturation properties |
| Medium.SpecificEnthalpy | hl | | Specific enthalpy of saturated liquid |
| Medium.SpecificEnthalpy | hv | | Specific enthalpy of saturated vapour |
| SI.Mass | M | | Total mass, steam+liquid |
| SI.Mass | Ml | | Liquid mass |
| SI.Mass | Mv | | Steam mass |
| SI.Volume | Vl | | Liquid volume |
| SI.Volume | Vv | | Steam volume |
| SI.Energy | E | | Internal energy |
| SI.Power | Q | | Thermal power |
Contents
| Name | Description |
Medium | |