modelCondenserShell
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| SI.Volume | V | Total volume of condensation cavity | |
| SI.Mass | Mm | Total mass of shell and tubes | |
| SI.Area | Ac | Area of condensation surfaces | |
| SI.Area | Af | Area of contact with the cooling fluid | |
| SI.CoefficientOfHeatTransfer | hc | Coefficient of heat transfer on condensation surfaces | |
| SI.SpecificHeatCapacity | cm | Specific heat capacity of the metal | |
| Integer | Nc | 2 | Number of nodes for coolingFluid connector |
| Boolean | allowFlowReversal | system.allowFlowReversal | = true to allow flow reversal, false restricts to design direction |
| Initialisation | |||
| SI.Pressure | pstart | Pressure start value | |
| SI.Volume | Vlstart | Start value of the liquid water volume | |
| ThermoPower.Choices.Init.Options | initOpt | ThermoPower.Choices.Init.Options.noInit | Initialisation option |
Connectors
| Type | Name | Default | Description |
|---|---|---|---|
| Water.FlangeA | steam | ||
| Water.FlangeB | condensate | ||
| ThermoPower.Thermal.DHT | coolingFluid | ||
| Modelica.Blocks.Interfaces.RealOutput | ratio_VvVtot |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| ThermoPower.System | system | System wide properties | |
| SI.Mass | Ml | Liquid water mass | |
| SI.Mass | Mv | Steam mass | |
| SI.Mass | M | Total liquid+steam mass | |
| SI.Energy | E | Total liquid+steam energy | |
| SI.Energy | Em | Total energy of metal masses | |
| SI.Volume | Vl | Liquid water total volume | |
| SI.Volume | Vv | Steam volume | |
| Medium.SaturationProperties | sat | Saturation properties | |
| Medium.AbsolutePressure | p | Drum pressure | |
| Medium.MassFlowRate | ws | Steam mass flowrate | |
| Medium.MassFlowRate | wc | Condensate mass flowrate | |
| SI.HeatFlowRate | Qcool | Heat flow from the metal to the cooling fluid | |
| SI.HeatFlowRate | Qcond | Heat flow from the condensing fluid to the metal | |
| Medium.SpecificEnthalpy | hs | Specific enthalpy of entering steam | |
| Medium.SpecificEnthalpy | hl | Specific enthalpy of saturated liquid | |
| Medium.SpecificEnthalpy | hv | Specific enthalpy of saturated steam | |
| Medium.Temperature | Ts | Saturation temperature | |
| Medium.Temperature | Tm | Average temperature of metal walls | |
| Medium.Density | rhol | Density of saturated liquid | |
| Medium.Density | rhov | Density of saturated steam |
Contents
| Name | Description |
|---|---|
| Medium model |