modelStatCycMix
Extends from TransiEnt.Basics.Icons.ModelStaticCycle.
Information
1. Purpose of model
Tester for static cycle mixer.
2. Level of detail, physical effects considered, and physical insight
(Purely technical component without physical modeling.)
3. Limits of validity
(Purely technical component without physical modeling.)
4. Interfaces
(no remarks)
5. Nomenclature
(no elements)
6. Governing Equations
(no equations)
7. Remarks for Usage
(no remarks)
8. Validation
(no validation or testing necessary)
9. References
(no remarks)
10. Version History
Created by Tom Lindemann (tom.lindemann@tuhh.de), Mar 2016
Edited by Lisa Andresen (andresen@tuhh.de), Jun 2016
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| TILMedia.VLEFluidTypes.BaseVLEFluid | mediumNG | simCenter.gasModel1 | NG medium model |
| TILMedia.VLEFluidTypes.BaseVLEFluid | mediumH2 | simCenter.gasModel3 | H2 medium model |
| Boolean | quadraticPressureLoss | false | Nominal point pressure loss; set to true for quadratic coefficient |
| SI.Pressure | p_source | simCenter.p_eff_2 + simCenter.p_amb_const | |Sources|Absolute Pressure in source |
| SI.Temperature | T_source | simCenter.T_ground | |Sources|Temperature in source |
| SI.MassFraction[mediumNG.nc - 1] | xi_source | mediumNG.xi_default | |Sources|Mass specific composition |
| SI.MassFlowRate | m_flow_H2 | 50 | |Sources|Mass flow in H2 source |
| SI.Temperature | T_H2 | simCenter.T_ground | |Sources|Temperature in H2 source |
| SI.MassFlowRate | m_flow_sink | 141 | |Sinks|Mass flow in sink 1 |
| SI.PressureDifference | Delta_p_nom_pipe1 | 0.8e5 | |Pipes|Nominal pressure drop in pipe 1 |
| SI.PressureDifference | Delta_p_nom_pipe2 | 1.2e5 | |Pipes|Nominal pressure drop in pipe 2 |
| SI.PressureDifference | Delta_p_nom_pipeH2 | 0.01e5 | |Pipes|Nominal pressure drop in pipe H2 |
| SI.MassFlowRate | m_flow_nom_pipe1 | 141 | |Pipes|Nominal mass flow rate in pipe 1 |
| SI.MassFlowRate | m_flow_nom_pipe2 | 141 | |Pipes|Nominal mass flow rate in pipe 2 |
| SI.MassFlowRate | m_flow_nom_pipeH2 | 5 | |Pipes|Nominal mass flow rate in pipe H2 |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| TransiEnt.SimCenter | simCenter | ||
| TransiEnt.Grid.Gas.StaticCycles.Source_yellow_T | source | ||
| TransiEnt.Grid.Gas.StaticCycles.Sink_yellow | sink | ||
| TransiEnt.Grid.Gas.StaticCycles.Source_blue | source_H2 | ||
| TransiEnt.Grid.Gas.StaticCycles.Mixer2 | mix | ||
| TransiEnt.Grid.Gas.StaticCycles.Pipe_yellow | pipe1 | ||
| TransiEnt.Grid.Gas.StaticCycles.Pipe_yellow | pipe2 | ||
| TransiEnt.Grid.Gas.StaticCycles.Adapter_H2toNG | adapter_H2toNG | ||
| TransiEnt.Grid.Gas.StaticCycles.Pipe_blue | pipeH2 |