Return thermodynamic state from p, T, and X or Xi
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
Temperature | T | Temperature [K] | |
MassFraction | X[:] | reference_X | Mass fractions [kg/kg] |
Type | Name | Description |
---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Return thermodynamic state from p, h, and X or Xi
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEnthalpy | h | Specific enthalpy [J/kg] | |
MassFraction | X[:] | reference_X | Mass fractions [kg/kg] |
Type | Name | Description |
---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Return thermodynamic state from p, s, and X or Xi
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEntropy | s | Specific entropy [J/(kg.K)] | |
MassFraction | X[:] | reference_X | Mass fractions [kg/kg] |
Type | Name | Description |
---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Return thermodynamic state from d, T, and X or Xi
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
Density | d | Density [kg/m3] | |
Temperature | T | Temperature [K] | |
MassFraction | X[:] | reference_X | Mass fractions [kg/kg] |
Type | Name | Description |
---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Return thermodynamic state so that it smoothly approximates: if x > 0 then state_a else state_b
Extends from (Return thermodynamic state so that it smoothly approximates: if x > 0 then state_a else state_b).
Type | Name | Default | Description |
---|---|---|---|
Real | x | m_flow or dp | |
ThermodynamicState | state_a | Thermodynamic state if x > 0 | |
ThermodynamicState | state_b | Thermodynamic state if x < 0 | |
Real | x_small | Smooth transition in the region -x_small < x < x_small |
Type | Name | Description |
---|---|---|
ThermodynamicState | state | Smooth thermodynamic state for all x (continuous and differentiable) |
Return dynamic viscosity
Extends from (Return dynamic viscosity).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
DynamicViscosity | eta | Dynamic viscosity [Pa.s] |
Return thermal conductivity
Extends from (Return thermal conductivity).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
ThermalConductivity | lambda | Thermal conductivity [W/(m.K)] |
Return pressure
Extends from (Return pressure).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
AbsolutePressure | p | Pressure [Pa] |
Return temperature
Extends from (Return temperature).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
Temperature | T | Temperature [K] |
Return density
Extends from (Return density).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
Density | d | Density [kg/m3] |
Return specific enthalpy
Extends from (Return specific enthalpy).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Return specific heat capacity at constant pressure
Extends from (Return specific heat capacity at constant pressure).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
SpecificHeatCapacity | cp | Specific heat capacity at constant pressure [J/(kg.K)] |
Return specific heat capacity at constant volume
Extends from (Return specific heat capacity at constant volume).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
SpecificHeatCapacity | cv | Specific heat capacity at constant volume [J/(kg.K)] |
Return isentropic exponent
Extends from (Return isentropic exponent).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
IsentropicExponent | gamma | Isentropic exponent [1] |
Return velocity of sound
Extends from (Return velocity of sound).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
VelocityOfSound | a | Velocity of sound [m/s] |
Return specific enthalpy from p, T, and X or Xi
This function computes the specific enthalpy of the fluid, but neglects the (small) influence of the pressure term p/d.
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
Temperature | T | Temperature [K] | |
MassFraction | X[nX] | Mass fractions [kg/kg] |
Type | Name | Description |
---|---|---|
SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Return temperature from p, h, and X or Xi
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEnthalpy | h | Specific enthalpy [J/kg] | |
MassFraction | X[nX] | Mass fractions [kg/kg] |
Type | Name | Description |
---|---|---|
Temperature | T | Temperature [K] |
Return density from p, h, and X or Xi
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEnthalpy | h | Specific enthalpy [J/kg] | |
MassFraction | X[nX] | Mass fractions [kg/kg] |
Type | Name | Description |
---|---|---|
Density | d | Density [kg/m3] |
Return specific internal energy
This function computes the specific internal energy of the fluid, but neglects the (small) influence of the pressure term p/d.
Extends from Modelica.Icons.Function (Icon for functions), (Return specific internal energy).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
SpecificEnergy | u | Specific internal energy [J/kg] |
Return specific entropy
Extends from Modelica.Icons.Function (Icon for functions), (Return specific entropy).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
SpecificEntropy | s | Specific entropy [J/(kg.K)] |
Return specific Gibbs energy
Extends from Modelica.Icons.Function (Icon for functions), (Return specific Gibbs energy).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
SpecificEnergy | g | Specific Gibbs energy [J/kg] |
Return specific Helmholtz energy
Extends from Modelica.Icons.Function (Icon for functions), (Return specific Helmholtz energy).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
SpecificEnergy | f | Specific Helmholtz energy [J/kg] |
Return isentropic enthalpy
Extends from (Return isentropic enthalpy).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p_downstream | Downstream pressure [Pa] | |
ThermodynamicState | refState | Reference state for entropy |
Type | Name | Description |
---|---|---|
SpecificEnthalpy | h_is | Isentropic enthalpy [J/kg] |
Returns overall the isobaric expansion coefficient beta
Extends from (Return overall the isobaric expansion coefficient beta).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
IsobaricExpansionCoefficient | beta | Isobaric expansion coefficient [1/K] |
Returns overall the isothermal compressibility factor
Extends from (Return overall the isothermal compressibility factor).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
IsothermalCompressibility | kappa | Isothermal compressibility [1/Pa] |
Returns the partial derivative of density with respect to pressure at constant temperature
Extends from (Return density derivative w.r.t. pressure at const temperature).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
DerDensityByPressure | ddpT | Density derivative w.r.t. pressure [s2/m2] |
Returns the partial derivative of density with respect to temperature at constant pressure
Extends from (Return density derivative w.r.t. temperature at constant pressure).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
DerDensityByTemperature | ddTp | Density derivative w.r.t. temperature [kg/(m3.K)] |
Returns the partial derivative of density with respect to mass fractions at constant pressure and temperature
Extends from (Return density derivative w.r.t. mass fraction).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
Density | dddX[nX] | Derivative of density w.r.t. mass fraction [kg/m3] |
Return the molar mass of the medium
Extends from (Return the molar mass of the medium).
Type | Name | Default | Description |
---|---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Type | Name | Description |
---|---|---|
MolarMass | MM | Mixture molar mass [kg/mol] |