Return thermodynamic state from p and T
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
Temperature | T | Temperature [K] |
Type | Name | Description |
---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Return thermodynamic state from p and h
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Type | Name | Description |
---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Return thermodynamic state from p and s
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEntropy | s | Specific entropy [J/(kg.K)] |
Type | Name | Description |
---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Return thermodynamic state from d and T
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
Density | d | Density [kg/m3] | |
Temperature | T | Temperature [K] |
Type | Name | Description |
---|---|---|
ThermodynamicState | state | Thermodynamic state record |
Return density from p and h
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Type | Name | Description |
---|---|---|
Density | d | Density [kg/m3] |
Return temperature from p and h
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Type | Name | Description |
---|---|---|
Temperature | T | Temperature [K] |
Return pressure from d and T
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
Density | d | Density [kg/m3] | |
Temperature | T | Temperature [K] |
Type | Name | Description |
---|---|---|
AbsolutePressure | p | Pressure [Pa] |
Return specific enthalpy from d and T
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
Density | d | Density [kg/m3] | |
Temperature | T | Temperature [K] |
Type | Name | Description |
---|---|---|
SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Return specific enthalpy from p and s
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEntropy | s | Specific entropy [J/(kg.K)] |
Type | Name | Description |
---|---|---|
SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Return temperature from p and s
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEntropy | s | Specific entropy [J/(kg.K)] |
Type | Name | Description |
---|---|---|
Temperature | T | Temperature [K] |
Return density from p and s
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
SpecificEntropy | s | Specific entropy [J/(kg.K)] |
Type | Name | Description |
---|---|---|
Density | d | Density [kg/m3] |
Return specific enthalpy from p and T
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
Temperature | T | Temperature [K] |
Type | Name | Description |
---|---|---|
SpecificEnthalpy | h | Specific enthalpy [J/kg] |
Return density from p and T
Extends from Modelica.Icons.Function (Icon for functions).
Type | Name | Default | Description |
---|---|---|---|
AbsolutePressure | p | Pressure [Pa] | |
Temperature | T | Temperature [K] |
Type | Name | Description |
---|---|---|
Density | d | Density [kg/m3] |