AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.build.openmodelica.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2005
POS_TIME 2679
POS_VISITOR 13183734
POS_DAY 14950256
POS_DOMAIN 4047
POS_LOGIN 4291
POS_ROBOT 4489
POS_WORMS 4621
POS_EMAILSENDER 4752
POS_EMAILRECEIVER 4895
POS_SESSION 14951524
POS_SIDER 14951751
POS_FILETYPES 5030
POS_DOWNLOADS 7020
POS_OS 5403644
POS_BROWSER 5403733
POS_SCREENSIZE 5403807
POS_UNKNOWNREFERER 5403881
POS_UNKNOWNREFERERBROWSER 5403968
POS_ORIGIN 5404050
POS_SEREFERRALS 5404192
POS_PAGEREFS 5404336
POS_SEARCHWORDS 5404484
POS_KEYWORDS 5404636
POS_MISC 2341
POS_ERRORS 5404695
POS_CLUSTER 4147
POS_SIDER_404 5404949
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601000034 1 0 16669929708986
FirstTime 20210501000002
LastTime 20210531235957
LastUpdate 20210601000502 1 0 0 0 0
TotalVisits 129545
TotalUnique 32975
MonthHostsKnown 0
MonthHostsUnknown 38164
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 568 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 54477 78115 258947207955 78198 85686 11398657119
1 82214 95242 252499319755 421441 444214 12482328644
2 46856 58876 281623659621 27032 33514 12733884680
3 40456 58306 272103039325 26361 30408 16943163133
4 61437 99474 300292198180 26122 30248 13718516625
5 55981 105272 326120921108 25894 29178 18251777438
6 48028 59188 395616654693 28795 32385 14379727775
7 54284 67188 476681650917 30694 35975 22109430559
8 53925 69264 436744444196 31910 37413 35283615895
9 52615 70616 498651909763 31493 37370 60157236773
10 50384 73225 580198398708 31321 36452 41681622894
11 50983 73364 559934636783 31903 36399 36955674261
12 46228 63326 491559932001 33377 37696 37038433485
13 48066 67648 484572796851 34273 39156 38838241824
14 47364 65825 521880770780 32464 37132 34237296161
15 49730 73475 490510119101 33105 41124 53027981069
16 53790 83865 475037753070 31836 38185 40812825513
17 65304 103578 511716638393 33369 39782 38468582025
18 63322 94414 392546404852 30431 35178 52108293944
19 50422 68175 340911021174 30440 34994 27387540398
20 51632 69214 339882947006 28039 32386 28782299313
21 50226 67492 318465294792 27098 31562 20675060292
22 48574 71794 297238019549 25916 29480 26450900843
23 58754 87828 265215069357 25773 28774 9394342167
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 1285052 1824764 9558836844915
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 1
omencryption 5 8 2734398828 20210525144324
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 98
xlsx 3 32022 0 0
clutch 1 6384 0 0
zip 4332 4240177985 0 0
run 35 810534846 0 0
cpp 3 23292 0 0
xml 16238 114206534 0 0
static 7 26701 0 0
pipe 4 20107 0 0
step 14 44801 0 0
load 8 32643 0 0
sun 7 38140 0 0
repo 103 163652 0 0
ini 1 3482 0 0
water 3 15127 0 0
bmp 23 10506693 0 0
gz 28727 134216147149 0 0
in 10 16089 0 0
ahu 2 11072 0 0
msl 4 17470 0 0
door 5 19602 0 0
asc 4443 8989187 0 0
doc 81 18757388 0 0
dmg 494 18168738472 0 0
deb 165974 247424924409 0 0
gpg 37865 25336915 0 0
pi 3 10825 0 0
gif 29293 39698888 0 0
vdi 240 325698121315 0 0
svg 119803 219791606 0 0
prng 1 4636 0 0
boiler 1 1519 0 0
solids 3 13595 0 0
world 2 13008 0 0
mpkg 1398 218666239081 0 0
ddeb 20106 25709445779 0 0
md5sum 2858 8467798 0 0
pin 4 18101 0 0
txt 7213 5079226992 0 0
vmdk 125 2456142709 0 0
chp 11 66058 0 0
php 116030 1360818888 0 0
xz 50996 2052050478374 0 0
asm1 1 6169 0 0
ramp 3 7083 0 0
pump 3 10395 0 0
wall 10 55807 0 0
c 3 20737 0 0
mo 2 45727 0 0
drpm 91909 21506012673 0 0
t1 1 4539 0 0
pulse 6 21558 0 0
jpg 144 11953257 0 0
sample 9 29456 0 0
Unknown 635336 2471299711 0 0
bz2 31082 1687010419 0 0
world3 1 8456 0 0
url 168 532952 0 0
brake 1 6422 0 0
log 2887 57128712 0 0
window 2 2895 0 0
pptx 3 932438 0 0
hold 14 57296 0 0
exe 9775 5510399181915 0 0
tir 1 24830 0 0
sh 20 59978 0 0
png 13020 235990865 0 0
msi 547 2104527015 0 0
humans 3 11650 0 0
ssv 1 4490 0 0
rpm 100892 979457965560 0 0
jar 10 1398172 0 0
build 1071 1722357296 0 0
cfd 9 35171 0 0
sine 3 10641 0 0
ovf 67 785127 0 0
csv 6 10364 0 0
emf 18 66760 0 0
mat 5 24593 0 0
pdf 1072 981745585 0 0
cdf 2 131161 0 0
conf 34 91659 0 0
css 8583 9747920 0 0
noahu 2 6075 0 0
node 6 16082 0 0
h 5 29945 0 0
add 4 11438 0 0
html 310153 1233793715 0 0
mean 3 10780 0 0
so 8 5289523 0 0
md 3 14092 0 0
tar 4 549531985 0 0
dsc 11167 47489315 0 0
zone 4 24343 0 0
box 22 20420100 0 0
mos 154 3385225 0 0
basic 21 93249 0 0
media 7 28767 0 0
noise 3 33493 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 63583
/omc/builds/linux/releases/1.16.1/pool/contrib-bionic/omc-common_1.16.1-1_all.deb 3548 0 2279094631
