-----------------------------------------------------------------------
Licensed by EDF under a 3-clause BSD-license
Copyright © EDF 2009 - 2023
This Modelica package is free software and the use is completely at your own risk; it can be redistributed and/or modified under the terms of 3-clause BSD-license.
For license conditions (including the disclaimer of warranty) see BuildSysPro.UsersGuide.License.
-----------------------------------------------------------------------
| Name | Description |
|---|---|
| Silicon | Silicium |
| Aluminium | Aluminium (source Ca-Sis) |
| PureIron | Pure iron (source Ca-Sis) |
| CastIron | Cast iron (standard ISO 10456) |
| Steel | Steel (source Papter) |
| Pyrex | Pyrex (source Ca-Sis) |
| Glass | Glass (standard ISO 10456 and RT2012) |
| TimberMediumDensity | Timber medium density from softwood (resinous) (standard ISO 10456 and RT2012) |
| TimberHighDensity | Timber high density from hardwood (standard ISO 10456 and RT2012) |
| SoilClaySilt | Soil of type clay/silt (standard ISO 10456) |
| SoilSandGravel | Soil of type sand/gravel (standard ISO 10456) |
| Slate | Slate (source Papter) |
| Gravel | Gravels (source Ca-Sis) |
| HardLimestone | Hard limestone (meulière) (standard ISO 10456) |
| AeratedConcreteBlock | Aerated concrete block (source Papter) |
| HollowConcreteBlock | Hollow concrete block 20 cm (HE-12/96/015) |
| Concrete | Concrete (lambda=1.75) |
| ConcreteHighDensity | Concrete high density (standard ISO 10456) |
| ReinforcedConcrete | Reinforced concrete (standard ISO 10456) |
| MonoMurBrick | MonoMur brick of thickness 30 to 50cm (source material note) |
| HollowBuildingBrick25 | Hollow building brick 30cm (R = 1.27) |
| HollowBuildingBrick50 | Hollow building brick - 4 air cells - 22.5 cm (HE-12/96/015) |
| SolidBrick | Solid brick (HE-12/96/015) |
| TerracottaSlab | Terracotta slab - compression slab (HE-12/96/015) |
| FloorScreedInsulation | Floor screed insulation |
| BitumenFelt | Bitumen felt (source Ca-Sis) |
| ScrapedPlaster | Scraped plaster (source Ca-Sis) |
| PlasteringMortar | Plastering mortar (HE-12/96/015) |
| PlasterBoard | Plaster board (standard ISO 10456 and RT2012) |
| PlasterBlock | Plaster block (HE-12/96/015) |
| PlasterCoating | Plaster coating (source Ca-Sis) |
| GypsumPlastering | Gypsum plastering (HE-12/96/015) |
| EnamelCoating | Enamel coating (source Ca-Sis) |
| FibreBoard40 | Fibre board (lambda = 0.04 W/m².K) |
| FibreBoard44 | Fibre board (lambda = 0.044 W/m².K) |
| FibreBoard120 | Fibre board (lambda = 0.12 W/m².K) |
| InsulationMaterialAndJoists | Insulation material + joists (lambda = 0.050) |
| AcousticInsulation | Acoustic insulation (source Ca-Sis) |
| Air30 | 3cm air gap non ventilated (standard ISO 6946 and RT2012) |
| Air110 | 11cm air gap non ventilated (standard ISO 6946 and RT2012) |
| Vermiculite | Vermiculite (source RT2012) |
| MineralFibre | Mineral fibre board (source Ca-Sis) |
| RockFibre | Rock fibre (source Ca-Sis) |
| SprayedRockFibre | Sprayed rock fibre (source Ca-Sis) |
| RockWool | Rock wool |
| MineralWool36 | Mineral wool |
| MineralWool37 | Mineral wool |
| MineralWool38 | Mineral wool |
| MineralWool39 | Mineral wool |
| MineralWool40 | Mineral wool (HE-12/96/015) |
| MineralWool44 | Mineral wool |
| MineralWool47 | Mineral wool |
| ExpandedPolystyrene30 | Expansed polystyrene 0.030 interior insulation |
| ExpandedPolystyrene32 | Expansed polystyrene 0.032 interior insulation |
| ExpandedPolystyrene35 | Expansed polystyrene 0.035 interior insulation (HE-12/96/015) |
| ExpandedPolystyrene37 | Expansed polystyrene 0.037 interior insulation (HE-12/96/015) |
| ExpandedPolystyrene38 | Expansed polystyrene 0.038 interior insulation |
| ExpandedPolystyrene40 | Expansed polystyrene 0.040 interior insulation (HE-12/96/015) |
| ExpandedPolystyrene42 | Expansed polystyrene 0.042 interior insulation (HE-12/96/015) |
| ExpandedPolystyrene45 | Expansed polystyrene 0.045 interior insulation |
| ExtrudedPolystyrene25 | Extruded polystyrene 0.025 (HE-12/96/015) |
| ExtrudedPolystyrene28 | Extruded polystyrene 0.028 |
| ExtrudedPolystyrene30 | Extruded polystyrene 0.030 (HE-12/96/015) |
| PolystyreneSlab | Polystyrene slab (thickness = 14 cm) (source Ca-Sis) |
| Polyurethane22 | Polyurethane 0.022 |
| Polyurethane23 | Polyurethane 0.023 |
| Polyurethane25 | Polyurethane 0.025 (HE-12/96/015) |
| Polyurethane30 | Polyurethane 0.030 (HE-12/96/015) |
| Polyurethane35 | Polyurethane 0.035 (HE-12/96/015) |
| Polyurethane37 | Polyurethane 0.037 (HE-12/96/015) |
| PhenolicFoam24 | Phenolic foam |
| PolyisocyanurateFoam22 | Polyisocianurate foam |
| MetalComplexDoor9 | Metal complex door - entrance door - isulating 0.89 cm |
| MetalComplexDoor17 | Metal complex door - entrance door - isulating 1.70 cm (HE-12/96/015) |
| MetalComplexDoor25 | Metal complex door - entrance door - isulating 2.50 cm (HE-12/96/015) |
| MetalComplexDoor35 | Metal complex door - entrance door - isulating 3.50 cm (HE-12/96/015) |
| MetalComplexDoor45 | Metal complex door - entrance door - isulating 4.50 cm (HE-12/96/015) |
| MetalComplexDoor58 | Metal complex door - entrance door - isulating 5.80 cm (HE-12/96/015) |
| WoodDoor30 | Wood entrance door 3.00 cm (HE-12/96/015) |
| WoodDoor35 | Wood entrance door 3.50 cm (HE-12/96/015) |
| WoodInteriorDoor | Wood interior door |
| InsulatingDoor | Insulating door (PI) (RT>2000) |
| NonInsulatingDoor | Non insulating door (PNI) |
| WoodParquet | Wood parquet (softwood - resinous) |
| PVC | PVC (standard ISO 10456 and RT2012) |
| PlasticTile | Plastic tile (standard ISO 10456) |
| FloorTile | Ceramic floor tile (standard ISO 10456) |
| DeepCarpet | Deep carpet thickness=10 mm (source Ca-Sis) |
| ThinCarpet | Deep carpet thickness=7 mm (source Ca-Sis) |
| WoodDoor | |
| PlasterBoard13 | Plaster board (RE2020) |
| GlassWool38 | Glass Wool 38 (RE2020) |
| SolidConcrete | Solid Concrete (RE2020) |
| WallCoating | Wall Coating (RE2020) |
| GlassWool40 | Glass Wool 40(RE2020) |
| FloorWool | Floor Wool (RE2020) |
| Scraped | Scraped (RE2020) |
| FloorTile10 | floor tile (RE2020) |