recordEoS_IIR_P05_30_T263_343
Extends from AixLib.DataBase.Media.Refrigerants.HelmholtzEquationOfStateBaseDateDefinition (Base data definition for fitting coefficients of the Helmholtz EoS).
Information
In this record, fitting coefficients are provided for the Helmholtz equation of state (EoS). For detailed information of the EoS as well as the fitting coefficients, please checkout AixLib.DataBase.Media.Refrigerants.HelmholtzEquationOfStateBaseDateDefinition . The fitting coefficients are used in a hybrid refrigerant model provided in AixLib.Media.Refrigerants. For detailed information, please checkout AixLib.Media.Refrigerants.Interfaces.TemplateHybridTwoPhaseMediumRecord.
Assumptions and limitations
The provided coefficients are fitted to external data by Sangi et al.
and are valid within the following range:
|
Parameter |
Minimum Value |
Maximum Value |
|
Pressure (p) in bar |
0.5 |
30 |
|
Temperature (T) in K |
263.15 |
343.15 |
The reference point is defined as 200 kJ/kg and 1 kJ/kg/K, respectively, for enthalpy and entropy for the saturated liquid at 273.15 K.
References
Sangi, Roozbeh; Jahangiri, Pooyan; Klasing, Freerk; Streblow, Rita; Müller, Dirk (2014): A Medium Model for the Refrigerant Propane for Fast and Accurate Dynamic Simulations. In: The 10th International Modelica Conference. Lund, Sweden, March 10-12, 2014: Linköping University Electronic Press (Linköping Electronic Conference Proceedings), S. 1271–1275
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| General | |||
| String | name (from HelmholtzEquationOfStateBaseDateDefinition) | Short description of the record | |
| Ideal gas part | |||
| Integer | f_IdgNl (from HelmholtzEquationOfStateBaseDateDefinition) | Number of terms of the equation's (alpha_0) first part | |
| Real[:] | f_IdgL1 (from HelmholtzEquationOfStateBaseDateDefinition) | First coefficient of the equation's (alpha_0) first part | |
| Real[:] | f_IdgL2 (from HelmholtzEquationOfStateBaseDateDefinition) | Second coefficient of the equation's (alpha_0) first part | |
| Integer | f_IdgNp (from HelmholtzEquationOfStateBaseDateDefinition) | Number of terms of the equation's (alpha_0) second part | |
| Real[:] | f_IdgP1 (from HelmholtzEquationOfStateBaseDateDefinition) | First coefficient of the equation's (alpha_0) second part | |
| Real[:] | f_IdgP2 (from HelmholtzEquationOfStateBaseDateDefinition) | Second coefficient of the equation's (alpha_0) second part | |
| Integer | f_IdgNe (from HelmholtzEquationOfStateBaseDateDefinition) | Number of terms of the equation's (alpha_0) third part | |
| Real[:] | f_IdgE1 (from HelmholtzEquationOfStateBaseDateDefinition) | First coefficient of the equation's (alpha_0) third part | |
| Real[:] | f_IdgE2 (from HelmholtzEquationOfStateBaseDateDefinition) | Second coefficient of the equation's (alpha_0) third part | |
| Residual part | |||
| Integer | f_ResNp (from HelmholtzEquationOfStateBaseDateDefinition) | Number of terms of the equation's (alpha_r) first part | |
| Real[:] | f_ResP1 (from HelmholtzEquationOfStateBaseDateDefinition) | First coefficient of the equation's (alpha_r) first part | |
| Real[:] | f_ResP2 (from HelmholtzEquationOfStateBaseDateDefinition) | Second coefficient of the equation's (alpha_r) first part | |
| Real[:] | f_ResP3 (from HelmholtzEquationOfStateBaseDateDefinition) | Third coefficient of the equation's (alpha_r) first part | |
| Integer | f_ResNb (from HelmholtzEquationOfStateBaseDateDefinition) | Number of terms of the equation's (alpha_r) second part | |
| Real[:] | f_ResB1 (from HelmholtzEquationOfStateBaseDateDefinition) | First coefficient of the equation's (alpha_r) second part | |
| Real[:] | f_ResB2 (from HelmholtzEquationOfStateBaseDateDefinition) | Second coefficient of the equation's (alpha_r) second part | |
| Real[:] | f_ResB3 (from HelmholtzEquationOfStateBaseDateDefinition) | Third coefficient of the equation's (alpha_r) second part | |
| Real[:] | f_ResB4 (from HelmholtzEquationOfStateBaseDateDefinition) | Fourth coefficient of the equation's (alpha_r) second part | |
| Integer | f_ResNG (from HelmholtzEquationOfStateBaseDateDefinition) | Number of terms of the equation's (alpha_r) third part | |
| Real[:] | f_ResG1 (from HelmholtzEquationOfStateBaseDateDefinition) | First coefficient of the equation's (alpha_r) third part | |
| Real[:] | f_ResG2 (from HelmholtzEquationOfStateBaseDateDefinition) | Second coefficient of the equation's (alpha_r) third part | |
| Real[:] | f_ResG3 (from HelmholtzEquationOfStateBaseDateDefinition) | Third coefficient of the equation's (alpha_r) third part | |
| Real[:] | f_ResG4 (from HelmholtzEquationOfStateBaseDateDefinition) | Fourth coefficient of the equation's (alpha_r) third part | |
| Real[:] | f_ResG5 (from HelmholtzEquationOfStateBaseDateDefinition) | Fifth coefficient of the equation's (alpha_r) third part | |
| Real[:] | f_ResG6 (from HelmholtzEquationOfStateBaseDateDefinition) | Sixth coefficient of the equation's (alpha_r) third part | |
| Real[:] | f_ResG7 (from HelmholtzEquationOfStateBaseDateDefinition) | Seventh coefficient of the equation's (alpha_r) third part | |
Revisions
- June 10, 2017, by Mirko Engelpracht, Christian Vering:
First implementation (see issue 408).