recordDaikin_WRA036_13kW_4_50COP_R410A
Calibrated parameters for Daikin WRA036
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for Daikin WRA036.
Attributes
| Name | Value |
|---|---|
| volRat | 2.18937967922 |
| V_flow_nominal | 0.00136995091062 |
| leaCoe | 0.00204441726371 |
| etaEle | 0.75022416333 |
| PLos | 454.268261392 |
| dTSup | 10.0 |
| UACon | 2854.56883514 |
| UAEva | 14984.5402787 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.