recordDaikin_WRA120_37kW_4_40COP_R410A
Calibrated parameters for Daikin WRA120
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for Daikin WRA120.
Attributes
| Name | Value |
|---|---|
| volRat | 2.03662365096 |
| V_flow_nominal | 0.00402163945373 |
| leaCoe | 0.00568133095128 |
| etaEle | 0.802185040279 |
| PLos | 1669.72414504 |
| dTSup | 10.0 |
| UACon | 6395.36493022 |
| UAEva | 43952.8437636 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.