recordDaikin_WRA240_79kW_4_40COP_R410A
Calibrated parameters for Daikin WRA240
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for Daikin WRA240.
Attributes
| Name | Value |
|---|---|
| volRat | 2.17536546687 |
| V_flow_nominal | 0.0081233732836 |
| leaCoe | 0.0070428590136 |
| etaEle | 0.727791339852 |
| PLos | 4018.51603651 |
| dTSup | 2.84985105778e-23 |
| UACon | 12615.4293459 |
| UAEva | 94620.7400986 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.