recordDaikin_WRA420_137kW_4_50COP_R410A
Calibrated parameters for Daikin WRA420
A record of Buildings.Fluid.HeatPumps.Data.ScrollWaterToWater.Generic.
Information
Calibrated parameters for Daikin WRA420.
Attributes
| Name | Value |
|---|---|
| volRat | 2.31768014295 |
| V_flow_nominal | 0.0151967313394 |
| leaCoe | 0.0108643581925 |
| etaEle | 0.749270140609 |
| PLos | 6263.77526408 |
| dTSup | 10.0 |
| UACon | 24801.5921552 |
| UAEva | 297902.470363 |
Revisions
-
March 6, 2017, by Massimo Cimmino:
Calibrated parameters.