Hemoglobin blood gases binding
Name | Description |
---|---|
Allosteric_Hemoglobin_MWC | Monod,Wyman,Changeux (1965) |
Allosteric_Hemoglobin2_MWC | Monod,Wyman,Changeux (1965) - The same allosteric hemoglobin model as Allosteric_Hemoglobin_MWC implemented by Speciation blocks |
HemoglobinQuaternaryForm | Hemoglobib quaternary form - part of multiple-ligand allosteric hemoglobin model |
HemoglobinMultipleAllostery | Multiple-ligand allosteric hemoglobin model |
HemoglobinQuaternaryFormCO | Hemoglobib quaternary form - part of multiple-ligand allosteric hemoglobin model |
HemoglobinMultipleAllosteryCO | Multiple-ligand allosteric hemoglobin model |
Joels57 | |
HemoglobinTitration | Multiple-ligand allosteric hemoglobin model |
HemoglobinCarboxylation | Multiple-ligand allosteric hemoglobin model |