| Name | Description |
|---|---|
| SubstanceProperties | Properties of the substance |
| firstProductDefinition | Return formation definition of the first product of chemical process |
| moleFraction | Return mole fraction from potential, definition and solution |
| activity | Return activity from potential, definition and solution |
| activityCoefficient | Return activity coefficient of the substance in the solution |
| chargeNumberOfIon | Return charge number of the substance in the solution |
| molarEnthalpyElectroneutral | Molar enthalpy of the substance in electroneutral solution |
| molarEnthalpy | Molar enthalpy of the substance with electric potential dependence |
| molarEntropyPure | Molar entropy of the pure substance |
| molarEntropy | Molar entropy of the substance in the solution |
| chemicalPotentialPure | Chemical potential of the pure substance |
| electroChemicalPotentialPure | Electro-chemical potential of the pure substance |
| molarVolumeBase | Base molar volume of the substance |
| molarVolumeExcess | Excess molar volume of the substance in the solution |
| molarVolume | Molar volume of the substance |
| molarHeatCapacityCp | Molar heat capacity at constant pressure |
| molarMassOfBaseMolecule | Molar mass of base molecule of the substance |
| selfClustering | returns true if substance molecules are joining together to clusters |
| selfClusteringBondEnthalpy | Enthalpy of joining two base molecules of the substance together to cluster |
| selfClusteringBondEntropy | Entropy of joining two base molecules of the substance together to cluster |
| selfClusteringBondVolume | |
| selfClusteringBondHeatCapacityCp | |
| specificAmountOfParticles | Amount of particles per mass of the substance |
| specificAmountOfFreeBaseMolecule | Amount of substance free base molecule per mass of the substance |
| specificEnthalpy | Specific molar enthalpy of the substance with electric potential dependence |
| specificVolume | Specific volume of the substance |
| specificHeatCapacityCp | Specific heat capacity at constant pressure |
| temperature | Temperature of the substance from its enthalpy |
| solution_temperature | Temperature of the solution from specific enthalpy and mass fractions of substances |
| density | Return density of the substance in the solution |
| H_T | Molar enthalpy of the substance in electroneutral solution |
2015-2016
Marek Matejak, Charles University, Prague, Czech Republic