.ClaRa.Components.HeatExchangers

Information

Heat Exchangers of various shape

Contents

NameDescription
 CheckCheck and test Heat Exchangers
 IdealShell_L2A desuperheater having an ideal cooling | block-shaped geometry
 TubeBundle_L2A flexible 0D tube bundle model
 HEXvle2vle_L3_1ph_kA VLE 2 VLE | L3 | 1 phase on each side | generic geometry | effective kA
 HEXvle2vle_L3_1ph_BU_simpleVLE 2 VLE | L3 | 1 phase at shell side | Block shape | U-type | simple HT
 HEXvle2vle_L3_1ph_BU_ntuVLE 2 VLE | L3 | 1 phase on each side | Block shape | U-type | NTU Ansatz
 HEXvle2vle_L3_2ph_BU_simpleVLE 2 VLE | L3 | 2 phase at shell side | Block shape | U-type | simple HT
 HEXvle2vle_L3_2ph_BU_ntuVLE 2 VLE | L3 | two phase at shell side | Block shape | U-type | NTU ansatz
 HEXvle_L3_2ph_BUSingle side: VLE | L3 | two phase at shell side | Block shape | U-type
 HEXvle2vle_L3_2ph_CH_simpleVLE 2 VLE | L3 | 2 phase at shell side | Cylinder shape | Header type | simple HT
 HEXvle2vle_L3_2ph_CH_ntuVLE 2 VLE | L3 | 2 phase at shell side | Cylinder shape | Header type | simple HT
 HEXvle2vle_L3_2ph_CU_simpleVLE 2 VLE | L3 | 2 phase at shell side | Cylinder shape | U-type | simple HT
 HEXvle2vle_L3_2ph_CU_ntuVLE 2 VLE | L3 | 2 phase at shell side | Cylinder shape | U-type | NTU ansatz
 HEXvle2gas_L3_1ph_BU_simpleVLE 2 gas | L3 | 1 phase on each side | Block shape | U-type |
 HEXvle2gas_L3_1ph_BU_ntuVLE 2 gas | L3 | 1 phase on each side | Block shape | U-type | NTU ansatz
 HEXvle2gas_L3_2ph_BU_simpleVLE 2 gas | L3 | 1 phase on each side | Block shape | U-type |
 RegenerativeAirPreheater_L4Model for a regenerative air preheater
 RegenerativeAirPreheaterPrimaryAndSecondaryAir_L4Model for a regenerative air preheater with primary and secondary air
 PlateHEXvle2vle_L4VLE 2 VLE | L4 | PlateHEX
 PlateHEXvle2vle_L3_2ph_ntuVLE 2 VLE | L2 | PlateHEX NTU
 FlatTubeFinnedHEXvle2gas_L4VLE 2 Gas | L4 | FlatTubeFinnedHEX

Generated at 2024-11-20T19:25:51Z by OpenModelicaOpenModelica 1.24.2 using GenerateDoc.mos