modelMalariaModelCHITNISports2
Parameters
| Type | Name | Default | Description |
| Real | Ah | 3.285e-2 | Inmigration rate for humans |
| Real | Psih | 7.666e-5 | Birth rate for humans |
| Real | Psiv | 0.4000 | Birth rate for mosquitoes |
| Real | Sigmav | 0.6000 | mosquito bites per time unit |
| Real | Sigmah | 18.00 | mosquito bites to human per time unit |
| Real | Betahv | 2.000e-2 | probability of transmission from mosquito to human |
| Real | Betavh | 0.8333 | probability of transmission from human to mosquito |
| Real | Betatildevh | 8.333e-2 | probability of transmission from recovered human to mosquito |
| Real | Vh | 8.333e-2 | rate of progression for humans from exposed to infectious |
| Real | Vv | 0.1000 | rate of progression for mosquitoes from exposed to infectious |
| Real | Gammah | 3.704e-3 | recovery rate for humans |
| Real | Deltah | 3.454e-4 | disease-induced dead rate for humans |
| Real | Rhoh | 1.460e-2 | rate of loss of immunity for humans |
| Real | Mu1h | 4.212e-5 | density-independent death rate for humans |
| Real | Mu2h | 1.000e-7 | density-dependent death rate for humans |
| Real | Mu1v | 0.1429 | density-independent death rate for mosquitoes |
| Real | Mu2v | 2.279e-4 | density-dependent death rate for mosquitoes |
Components
| Type | Name | Default | Description |
| Real | Sh | | Susceptible humans |
| Real | Eh | | Exposed humans |
| Real | Ih | | Infectious humans |
| Real | Rh | | Recovered humans |
| Real | Sv | | Susceptible mosquitoes |
| Real | Ev | | Exposed mosquitoes |
| Real | Iv | | Infectious mosquitoes |
| Real | Nh | | Human population |
| Real | Nv | | Mosquito population |