| Shell data |
| Boolean | isVertical | true | if true, the shell is considered vertical, otherwise horizontal |
| Types.VesselForm | vesselForm | Types.VesselForm.cylinder | |
| Modelica.Units.SI.Diameter | di | 0 | internal diameter, if cylinder or sphere |
| Modelica.Units.SI.Area | section | 0 | if prism |
| Modelica.Units.SI.Length | perimeter | 0 | if prism |
| Modelica.Units.SI.Length | shellLength | 0 | shell length |
| SI.Distance | shellThickness | 0 | shell wall thickness |
| SI.Density | shellRho | 8000 | typical for SS: 8000 kgr/m3, HDPE: 960 |
| SI.HeatCapacity | shellCp | 500 | typical for SS: 500 J/(kgr·K), HDPE: 2260 |
| SI.ThermalConductivity | shellK | 15 | shell wall thermal conductivity. typical value for SS=16.7, HDPE:0.33 |
| Bottom data |
| Types.HeadShape | vesselBottom | Types.HeadShape.flat | |
| Fraction | bFd | if vesselBottom == Types.HeadShape.Klopper then 1.0 elseif vesselBottom == Types.HeadShape.Korbbogen then 0.8 else 0 | ratio of bottom dish radius to tank diameter for torispheral head |
| Fraction | bFk | if vesselBottom == Types.HeadShape.Klopper then 0.1 elseif vesselBottom == Types.HeadShape.Korbbogen then 0.154 else 0 | ratio of bottom knuckle radius to tank diameter for torispheral head |
| SI.Distance | bottomHeight | 0 | bottom height if ellipsoidal/conical/piramid |
| SI.Distance | bottomThickness | shellThickness | bottom wall thickness |
| SI.Density | bottomRho | shellRho | typical for SS: 8000 kgr/m3, HDPE: 960 |
| SI.HeatCapacity | bottomCp | shellCp | typical for SS: 500 J/(kgr·K), HDPE: 2260 |
| SI.ThermalConductivity | bottompK | shellK | bottom wall thermal conductivity. typical value for SS=16.7, HDPE:0.33 |
| Top data |
| Types.HeadShape | vesselTop | Types.HeadShape.flat | |
| Fraction | tFd | if vesselTop == Types.HeadShape.Klopper then 1.0 elseif vesselTop == Types.HeadShape.Korbbogen then 0.8 else 0 | ratio of bottom dish radius to tank diameter for torispheral head |
| Fraction | tFk | if vesselTop == Types.HeadShape.Klopper then 0.1 elseif vesselTop == Types.HeadShape.Korbbogen then 0.154 else 0 | ratio of bottom knuckle radius to tank diameter for torispheral head |
| SI.Distance | topHeight | 0 | top height if ellipsoidal/conical/piramid. Measured inside |
| SI.Distance | topThickness | shellThickness | top wall thickness |
| SI.Density | topRho | shellRho | typical for SS: 8000 kgr/m3, HDPE: 960 |
| SI.HeatCapacity | topCp | shellCp | typical for SS: 500 J/(kgr·K), HDPE: 2260 |
| SI.ThermalConductivity | topK | shellK | top wall thermal conductivity. typical value for SS=16.7, HDPE:0.33 |
| Insulation |
| SI.Distance | insulationThickness | 0 | |
| SI.ThermalConductivity | insulationK | 0.04 | Insulation thermal conductivity. Typical value for glass fiber=0.04 W/(K·m) |