modelVerifyDensityDerivatives_DryAir
Verify derivatives numerically
Parameters
| Type | Name | Default | Description |
| Modelica.SIunits.AbsolutePressure | p_liquid | 5e5 | |
| Modelica.SIunits.SpecificEnthalpy | h_liquid | -110662 | |
| Modelica.SIunits.Temperature | T_liquid | 92.092 | |
| Modelica.SIunits.Density | d_liquid | 682.66 | |
| Modelica.SIunits.SpecificEntropy | s_liquid | 0 | |
| Modelica.SIunits.AbsolutePressure | p_vapor | 5e5 | |
| Modelica.SIunits.SpecificEnthalpy | h_vapor | 400e3 | |
| Modelica.SIunits.Temperature | T_vapor | 399.172 | |
| Modelica.SIunits.Density | d_vapor | 9.2317 | |
| Modelica.SIunits.SpecificEntropy | s_vapor | 6695.22 | |
Components
| Type | Name | Default | Description |
| MultiPhaseMixture.Test.Internal.OperatingPoint | point_start | | |
| MultiPhaseMixture.Test.Internal.OperatingPoint | point_end | | |
| Modelica.SIunits.Pressure | p_input | | |
| Modelica.SIunits.SpecificEnthalpy | h_input | | |
| Modelica.SIunits.Temperature | T_input | | |
| Modelica.SIunits.Density | d_input | | |
| Modelica.SIunits.SpecificEntropy | s_input | | |
| Modelica.SIunits.MassFraction | X_input | | |
| Medium.Auxilary.Properties | properties | | |
| Modelica.SIunits.SpecificInternalEnergy | u | | |
| Modelica.SIunits.SpecificInternalEnergy | u_integrated | | |
| Modelica.SIunits.Density | d | | |
| Modelica.SIunits.Density | d_integrated | | |
| Modelica.SIunits.Density | d_integrated2 | | |
| Real | ddph | | |
| Real | ddhp | | |
| Real[Medium.nC] | dddX | | |
Contents
| Name | Description |
Medium | |