modelArtemisinin
Extends from Pharmacolibrary.Drugs.ATC.P.P01BE01.
Information
| name: | Artemisinin | |
| ATC code: | P01BE01 | route: | oral |
| compartments: | 2 | |
| dosage: | 500 | mg |
| volume of distribution: | 1.44 | L |
| clearance: | 2.8 | L/h/kg |
| other parameters in model implementation | ||
Artemisinin is a sesquiterpene lactone isolated from the plant Artemisia annua, used primarily as an antimalarial agent. It is effective against Plasmodium falciparum malaria and is used in combination therapies for treatment. Artemisinin and its derivatives are widely used and recommended by the World Health Organization (WHO) for malaria treatment.
Pharmacokinetics
Pharmacokinetic parameters reported for healthy adult volunteers after single oral dosing.
References
Sidhu, JS, et al., & Cong, LD (1998). Artemisinin population pharmacokinetics in children and adults with uncomplicated falciparum malaria. British journal of clinical pharmacology 45(4) 347–354. DOI:10.1046/j.1365-2125.1998.t01-1-00686.x PUBMED:https://pubmed.ncbi.nlm.nih.gov/9578181
Birgersson, S, et al., & Tarning, J (2016). Population pharmacokinetic properties of artemisinin in healthy male Vietnamese volunteers. Malaria journal 15 90–None. DOI:10.1186/s12936-016-1134-8 PUBMED:https://pubmed.ncbi.nlm.nih.gov/26879816
Svensson, US, et al., & Ashton, M (2002). Population pharmacokinetic and pharmacodynamic modelling of artemisinin and mefloquine enantiomers in patients with falciparum malaria. European journal of clinical pharmacology 58(5) 339–351. DOI:10.1007/s00228-002-0485-y PUBMED:https://pubmed.ncbi.nlm.nih.gov/12185558
Parameters
| Type | Name | Default | Description |
|---|---|---|---|
| Modelica.Units.SI.Mass | weight (from PK_1C) | 75 | patient weight (kg) |
| Modelica.Units.SI.SpecificVolume | VdPerKg (from PK_1C) | 0.9 | Volume of distribution (L/kg) |
| Modelica.Units.SI.MassFraction | F (from PK_1C) | 0.8 | bioavailiability (0-1) |
| Pharmacolibrary.Types.Clearance | Cl (from PK_1C) | 20 | clearance |
| Modelica.Units.SI.Time | adminTime (from PK_1C) | 60 | first administration time (s) |
| Modelica.Units.SI.Time | adminDuration (from PK_1C) | 600 | administration duration (s) |
| Modelica.Units.SI.Time | adminPeriod (from PK_1C) | 8*60*60 | period of administration (default 8 hours)(s) |
| Pharmacolibrary.Types.Mass | adminMass (from PK_1C) | 1000 | administration mass (mg) |
| Integer | adminCount (from PK_1C) | 8 | number of dose administered (1) |
| Pharmacolibrary.Types.Volume | Vd (from PK_1C) | VdPerKg*weight | Volume of distribution (m3) |
| Pharmacolibrary.Types.MassConcentration | Cmin (from PK_1C) | 0.004 | minimal therapeutic range |
| Pharmacolibrary.Types.MassConcentration | Cmax (from PK_1C) | 0.008 | minimal therapeutic range |
| Pharmacolibrary.Types.MassConcentration | Ctox_peak (from PK_1C) | 0.012 | toxicity peak level |
| Pharmacolibrary.Types.MassConcentration | Ctox_trough (from PK_1C) | 0.006 | toxicity trough level |
| Pharmacolibrary.Types.Volume | Vdp (from PK_2C) | VdpPerKg*weight | Volume of distribution (m3) |
| Modelica.Units.SI.SpecificVolume | VdpPerKg (from PK_2C) | 0.9 | Volume of distribution peripheral(l/kg) |
| Pharmacolibrary.Types.Clearance | k12 (from PK_2C) | 1 | intercompartmental C-P clearance |
| Pharmacolibrary.Types.Clearance | k21 (from PK_2C) | 1 | intercompartmental P-C clearance |
| Pharmacolibrary.Types.TransferRate | ka (from PK_2C_enteral) | 0.016666666666666666 | first order absorption rate |
| Modelica.Units.SI.Time | Tlag (from PK_2C_enteral) | 600 | delay between oral administration and absorption (default 10min) |
Connectors
| Type | Name | Default | Description |
|---|---|---|---|
| Types.ConcentrationOutput | C_central (from PK_1C) | ||
| Interfaces.ConcentrationPort_b | centralCPort (from PK_1C) | ||
| Interfaces.ConcentrationPort_b | peripheralCPort (from PK_2C) | ||
| Pharmacolibrary.Types.ConcentrationOutput | C_peripheral1 (from PK_2C) |
Components
| Type | Name | Default | Description |
|---|---|---|---|
| Pharmacokinetic.NoPerfusedTissueCompartment | central (from PK_1C) | ||
| Pharmacokinetic.ClearanceDrivenElimination | elim (from PK_1C) | ||
| Sources.PeriodicDose | periodicDose (from PK_1C) | ||
| Modelica.Units.SI.Time | t1_2 (from PK_1C) | elimination half-life | |
| Pharmacolibrary.Pharmacokinetic.TransferFirstOrderNonSym | transfer (from PK_2C) | ||
| Pharmacolibrary.Pharmacokinetic.NoPerfusedTissueCompartment | peripheral (from PK_2C) |
Revisions
- 06/2025 Tomas Kulhanek, generated model from data extracted from PUBMED, DrugBank and LLM(GPT4.1)